Item | 2023-24 | 2022-23 | 2021-22 |
---|---|---|---|
FS*=Total no. of final year students | 170 | 163 | 115 |
X= No. of students placed | 127 | 123 | 102 |
Y= No. of students admitted to higher studies | 9 | 8 | 7 |
Z= No. of students taking up entrepreneurship | 0 | 1 | 0 |
x + y + z = | 136 | 132 | 109 |
Placement Index (P) = (((X + Y + Z)/FS) * 100) | 80 | 80.98 | 94.78 |
Average placement index = (P_1 + P_2 + P_3)/3 | |||
Placement index points= 0.3 * Average placement index (P). |