S.No | Pi Name | Co - Pi Names if any | Name of the Dept.,where Project is Sanctioned | Project Title | Name of the Funding Agency | Duration of the Project | Amount (INR) |
---|---|---|---|---|---|---|---|
1 | Dr. T. Sheela, Dr. R. Ranjana | VKG Kalaiselvi, | IT | Healthy Champs – Mindchamps Singapore | DigitranIT Software Solutions Pvt Ltd | 3 Months | Rs.30000 |
2 | Dr. G. Adiline Macriga | IT | Development and Maintenance of Yaali Website | YAALI Stone Works | 1 Year | Rs.10,000 | |
3 | Dr.S. Sankari | IT | Corporate Trainer | AZENTIO | 3 Days | Rs.18000 | |
Corporate Trainer | |||||||
4 | Dr. Soma Prathibha | IT | Corporate Trainer | AZENTIO | 3 Days | Rs.18000 | |
Corporate Trainer | |||||||
5 | Ms. B. Kamala | IT | Corporate Trainer | AZENTIO | 2 Days | Rs.12000 | |
Corporate Trainer | |||||||
6 | Ms. J. Ranjani | IT | Corporate Trainer | AZENTIO | 2 Days | Rs.12000 | |
Corporate Trainer | |||||||
7 | Ms. S. Gomathi | IT | Corporate Trainer | AZENTIO | 3 Days | Rs.18000 | |
8 | Ms. S. V. Juno Bella Gracia | IT | Corporate Trainer | AZENTIO | 2 Days | Rs.12000 | |
9 | Ms. S. Sheeba Rachel | IT | Corporate Trainer | AZENTIO | 1 Day | Rs.6000 | |
10 | Ms. Manju | IT | Corporate Trainer | AZENTIO | 3 Days | Rs.18000 | |
11 | Dr.T.Sheela | Ms.S.V.Juno Bella Gracia, Ms.S.Sheeba Rachel | IT | Dentisto | Sri Sairam Techno Incubator Ltd | Rs.40,000 | |
12 | Dr.T.Sheela | Ms.S.V.Juno Bella Gracia, Ms.S.Sheeba Rache | IT | Tribo Planet | Sri Saíram Techno Incubator Ltd | Rs.1,00,000 | |
13 | Dr.T.Sheela , Ms.S.V. Juno Bella Gracia, | Ms. Anitha Jebamani | IT | TEACHING PORTAL | Saíram Techno Incubator Ltd | RS.1,89,000 | |
STEM | |||||||
AMOUNT RECEIVED(RS) | Rs.4,83,000 |
S.No | Pi Name | Co - Pi Names if any | Name of the Dept. | Project Title | Name of the Funding Agency | Duration of the Project | Amount (INR) |
---|---|---|---|---|---|---|---|
1 | Dr. T. Sheela | VKG Kalaiselvi | IT | Website Development | DD Chocolates | 2 Months | Rs.15,000 |
2 | Dr. G. Adiline Macriga | IT | Development and Maintenance of Yaali Website | YAALI Stone Works | 1 Year | Rs.40000 | |
3 | Dr. Soma Prathibha | IT | Web – Development – SRays Solutions | SRays Solutions | 2 Months | Rs.35000 | |
4 | Dr. T.P. Rani | Dr. S. Susila Sakthy | IT | E-Learning Platform for Para Projects | SOFTRATE INDIA | 6 Months | Rs.15,000 |
5 | Ms. S. Anitha Jebamani | IT | General Consultancy | Om Muruga Electricals and Hardwares | 2 Months | Rs.5,000 | |
6 | Ms. S. Gomathi | IT | Course Syllabus Preparation | REVAMP | 1 Month | Rs.2,000 | |
7 | Dr. M. Suresh Kumar | IT | Website Development | SPUDWEB | 2 Months | Rs.10,000 | |
8 | Ms. S. Gomathi | IT | Corporate Trainer | AZENTIO | 5 + 5 Days | Rs.40000 | |
9 | Ms. B. Kamala | IT | Corporate Trainer | AZENTIO | 3+3 Days | Rs.24000 | |
10 | Ms. Juno Bella Gracia | IT | Corporate Trainer | AZENTIO | 4+ 4 Days | Rs.32000 | |
11 | Ms. Julie | IT | Corporate Trainer | AZENTIO | 2 + 2 Days | Rs.16000 | |
12 | Dr. Soma Prathibha | IT | Corporate Trainer | AZENTIO | 3+9 Days | Rs.24000 | |
13 | Ms. Narmadha | IT | Corporate Trainer | AZENTIO | 5+5 Days | Rs.40000 | |
14 | Ms. Sheeba | IT | Corporate Trainer | AZENTIO | 1 + 1 Day2 | Rs.8000 | |
Rs.3,06,000 |
S.No | Pi Name | Co - Pi Names if any | Name of the Dept., where Project is Sanctioned | Project Title | Name of the Funding Agency | Duration of the Project | Amount (INR) |
---|---|---|---|---|---|---|---|
1 | Dr. S. Sankari | Smart Anti-theft System | IT | Blood Banking Via Cloud Computing | Sagar Health Clinic | 10 Months | Rs.41,000 |
2 | Dr. M. Suresh Kumar | Password Cracking | IT | Smart Waste Management and Toxic Gas Alerting System using IoT | Sagar Health Clinic | 6 Months | Rs.28,000 |
3 | Dr. T. Subha | Recommendation System | IT | Land Value Prediction | MitrahSoft, Kovilpatti | 6 Months | Rs.25,000 |
4 | Dr. S.Susila Sakthy | Plant Disease Detector | IT | Smart Anti-theft System | EValley Corporation | 6 Months | Rs.21,000 |
5 | Dr. Soma Prathibha | Video Recommendation System | IT | Password Cracking | One Yes Technologies | 10 Months | Rs.46,000 |
6 | Ms. B. Kamala | Student Chatbox Recommendation | IT | Recommendation System | Mitrah Soft, Kovilpatti | 8 Months | Rs.35,000 |
7 | Ms. V. Narmadha | College Forums with Alumni Based on Content Filtering | IT | Plant Disease Detector | Curious Wings | 10 Months | Rs.33,000 |
8 | Ms. S. Gomathi | Comprehensive Drone based Campus Monitoring | IT | Video Recommendation System | G-Mac Technologies | 10 Months | Rs.47,000 |
9 | Ms. S. Anitha Jebamani | Predicting house prices value as a web based application using machine learning | IT | Student Chatbox Recommendation | Voice Snap | 6 Months | Rs.23,000 |
10 | Ms. VKG. Kalaiselvi | Backdoor for windows | IT | College Forums with Alumni Based on Content Filtering | G-Mac Technologies | 10 Months | Rs.38,000 |
11 | Dr.T.Sheela | Fake Face detection | IT | Comprehensive Drone based Campus Monitoring | Yaali Stone Works | 6 Months | Rs.21,000 |
12 | Dr.G.Adiline Macriga | Blood Banking Via Cloud Computing | IT | Predicting house prices value as a web based application using machine learning | V K Constructions | 10 Months | Rs.46,000 |
13 | Dr.S.Sankari | Password Cracking | IT | Backdoor for windows | V K Structures | 8 Months | Rs.35,000 |
14 | Dr. M. SureshKumar | Smart Waste Management and Toxic Gas Alerting System using IoT | IT | Fake Face detection | MitrahSoft, Kovilpatti | 8 Months | Rs.33,000 |
15 | Dr.S. SusilaSakthy | Smart Anti-theft System | IT | Blood Banking Via Cloud Computing | CuriousWings | 10 Months | Rs.47,000 |
16 | Dr.Soma Prathibha | Video Recommendation System | IT | Password Cracking | G-MacTechnologies | 6 Months | Rs.23,000 |
17 | Ms.B.Kamala | Face mask detection | IT | Smart Waste Management and Toxic Gas Alerting System using IoT | VoiceSnap | 8 Months | Rs.38,000 |
18 | Ms.V.Narmadha | Smart Anti-theft System | IT | Smart Anti-theft System | G-MacTechnologies | 8 Months | Rs.35,000 |
19 | Ms.S.Gomathi | Video Recommendation System | IT | Video Recommendation System | Yaali Stone Works | 10 Months | Rs.42,000 |
20 | Ms.S.Anitha Jebamani | Face mask detection | IT | Face mask detection | V K Constructions | 6 Months | Rs.22,000 |
21 | Dr. R. Ranjana | Fake news detection | IT | Fake news detection | Softrate India | 10 Months | Rs.39,000 |
Rs.7,18,000 |