S.No | Name of the Faculty | Name of the Internship/ Training/ Collaboration | Name of the Company & Place | Outcomes of Internship/ Training/ Collaboration |
---|---|---|---|---|
1 | Ms.S.Gomathi | Java Full Stack Development | Wipro , Chennai | The faculty has successfully completed training in Java Full Stack Development in collaboration with Wipro, Chennai. Now they play a key role in equipping students with industry-relevant skills in both front-end and back-end technologies. They are currently continuing this initiative by training second-year students, providing them with hands-on experience and practical exposure in real-time web development. |
2 | Ms.T.Manju | Java Full Stack Development | Wipro , Chennai | |
3 | Ms.B.Renuka | Business Storytelling and Executive Training Programme | Indian School of Business, Bangalore | This program enhanced the faculty’s ability to communicate complex ideas through compelling narratives tailored for business and academic audiences. It strengthened executive presence, strategic communication, and storytelling techniques essential for leadership, teaching, and stakeholder engagement. |
3 | Dr.T.Sheela | Research and development project aimed at developing a Machine Learning (ML) model for the early detection of Diabetic Retinopathy (DR) which is estimated to be around Rs.16,00,000 | Nexthria Health Tech Private Limited | A Memorandum of Understanding (MoU) was signed with Nexthria Health Tech Private Limited to undertake an 11-month R&D project starting from 07.02.2025. Involving 5 students and 2 faculty members, the project focuses on developing a Machine Learning model for early detection of Diabetic Retinopathy, with an estimated budget of ₹16,00,000 |
4. | Ms.S.V.Juno Bella Gracia | |||
5. | Ms.S.Sheeba Rachel |
S.No | Name of the Faculty | Name of the Internship/ Training/ Collaboration | Name of the Company & Place | Outcomes of Internship/ Training/ Collaboration |
---|---|---|---|---|
1 | S.V.Juno Bella Gracia | Training Programme on Java Full Stack | Talent Next Wipro | After completion of Full Stack training it gives an holistic understanding of how to structure a real-world full stack app, gives experience with RESTful APIs, MVC architecture, and database Integration. As the result of the training she guides real time website development projects likeTribo Planet, Stem For Society |
2 | Ms.V.Narmadha | Training Programme on Java Full Stack | Talent Next Wipro | After completion of Full Stack training it gives an holistic understanding of how to structure a real-world full stack app, gives experience with RESTful APIs, MVC architecture, and database Integration. |
3 | Ms.B.Kamala | Digital Nurture Reverence - Faculty Enrichment Program | CTS, CKC Office Chennai, | She gained a foundational understanding of Agile methodologies, including Feature Driven Development and Agile Testing, along with essential design principles like SOLID. The program equips learners to write clean, maintainable code and effectively differentiate between functional and nonfunctional requirements in a software development lifecycle. |
4 | Ms.V. K. G Kalai selvi | Faculty Industrial Training & Internship On Unreal Engine | Monolith Technologies, Ashok Nagar Chennai, | The training provided faculty with practical exposure to game development and real-time 3D rendering using Unreal Engine. It enhanced their ability to integrate industry-relevant tools into academic curricula and guide students in immersive technology projects. |
5. | Dr.S. Susila Sakthy | Faculty Industrial Training & Internship On Unreal Engine | Monolith Technologies, Ashok Nagar Chennai, | |
6 | Dr.R.Ranjana | Faculty Industrial Training & Internship On Unreal Engine | Monolith Technologies, Ashok Nagar Chennai, |
S.No | Name of the Faculty | Name of the Internship/ Training/ Collaboration | Name of the Company & Place | Outcomes of Internship/ Training/ Collaboration |
---|---|---|---|---|
1 | Ms.S.V.Juno Bella Gracia | Huawei Academic collaboration | Huawei | She as the executor of M-Apps club collaborated with Huawei and organised a 45 hours Mobile application development program for nearly |
2 | Dr. M. Suresh Kumar | Curriculum Advisor for Machine Learning | BAatral Biosciences Pvt. Ltd.,. | Designing and reviewing ML course content aligned with industry needs, particularly in the biosciences domain. It also includes mentoring learners and ensuring the curriculum integrates practical applications and current research trends. |
3 | Dr. G. Adiline Macriga | Curriculum Advisor for Artificial Intelligence subject | B Aatral Biosciences Pvt. Ltd.,. | Shaping and refining AI-related course content to align with emerging industry trends and academic standards. Responsibilities include guiding curriculum development, integrating real-world applications, and mentoring educators or learners to ensure effective AI learning outcomes. |
S.No | Name of the Faculty | Name of the Internship/ Training/ Collaboration | Name of the Company & Place | Outcomes of Internship/ Training/ Collaboration |
---|---|---|---|---|
1 | Ms.B.Kamala | Java Full Stack Development | Virtusa, Chennai | Ms. B. Kamala, Associate Professor, successfully completed the Java Full Stack Development program at Virtusa, Chennai, and extended her support to Ms. Rajeswari, Assistant Professor, in the CCNA Course. |
2 | Dr.S.Susila Sakthy | Java Full Stack Development | Virtusa, Chennai | She gained hands-on expertise in full stack web development using Java technologies, enhancing both technical proficiency and practical understanding. This training equipped her to effectively mentor students on real-world application development and current industry practices. |
3 | Dr.T. Sheela | Advisory Board Member | Oneyes Infotech Solutions | Their role involves providing strategic guidance on technology trends, innovation, and business development. It includes mentoring teams, supporting decision-making, and contributing to the company’s growth and vision alignment. |
4 | Ms.S.V.Juno Bella Gracia | Advisory Board Member | Oneyes Infotech Solutions | |
5 | Dr.S.Sankari | Advisory Board Member | Oneyes Infotech Solutions |
S.No | Pi Name | Co - Pi Names if any | Name of the Dept.,where Project is Sanctioned | Project Title | Name of the Funding AgencyFunding Agency | Duration of the Project | Amount (INR) |
---|---|---|---|---|---|---|---|
1 | Dr.T.Sheela | Dr.R.Ranjana | IT | IBM watsonx Generative AI | IBM | I year | Rs. 8,53,849 |
2 | Dr.M.Suresh Kumar | MS.S.V.Juno Bella Gracia | IT | AR VR Learning Environment for School Students | LMES | 1 Month | Rs. 3,96,000 |
3 | Dr.T.Sheela | MS.S.V.Juno Bella Gracia | IT | Developing a Machine Learning (ML) model for the early detection of Diabetic Retinopathy (DR) | NEXTHRIA HEALTH TECH PRIVATE LIMITED | 11 months | Rs.16,00,000 |
Ms.S.Sheeba Rachel | |||||||
4 | Ms. S. V. Juno Bella Gracia | MsS.Sheeba Rachel | IT | DIGI FIELD - Phase I | Blunav | 3 Months | Rs.1,50,000 |
5 | Ms. S. V. Juno Bella Gracia | Ms.S.Sheeba Rachel | IT | DIGIFIELD-Phase II | Blunav | 3 Months | Rs.90,000 |
6 | Dr.Soma Prathibha | PHYSICS FORGE | IT | IEEE PRE UNIVERSITY STEM | IEEE | 3 Months | Rs.59,619 |
Rs.31,49,468 |
S.No | Pi Name | Co - Pi Names if any | Name of the Dept.,where Project is Sanctioned | Project Title | Name of the Funding Agency | Duration of the Project | Amount (INR) |
---|---|---|---|---|---|---|---|
1 | Dr.Soma Prathibha | Ms.V.Narmadha | IT | Rural Solar Electrification Station Project | IEEE HAC | 1 year | Rs. 3,28,000 |
2 | Dr.Bhaskar | Dr.S.Sankari | ECE | FIST 0 | DST | 1 year | Rs. 1,47,00,000 |
3 | Dr.T.P.Rani | Dr.Susila Sakthy | IT | The Ache Analyst | OneYes InfoTech Solutions | 1Year | Rs. 3,00,000 |
4 | Dr.Suresh Kumar | Dr. Adiline Macriga | IT | IoT Solution for Automated Billing and Interactive Shopping Experiences Through a Smart Trolley | Fluzen | 1 Year | Rs. 5,00,000 |
Rs. 1,58,28,000 |
S.No | Pi Name | Co - Pi Names if any | Name of the Dept.,where Project is Sanctioned | Project Title | Name of the Funding Agency | Duration of the Project | Amount (INR) |
---|---|---|---|---|---|---|---|
1 | Dr.T.Sheela | S.V.Juno Bella Gracia | IT | SPICES - Scheme For Promoting Interests, Creativity And Ethics Among Students | AICTE | 1 YEAR | Rs.1,00,000 |
2 | Dr.Soma Prathibha | Ms.Anitha Jebamani | IT | AICTE - Lilavati award | AICTE | 1 year | Rs.15,000 |
3 | Dr. Suresh Kumar | Ms.S.Gomathi | IT | AI-Driven Predictive Maintenance in Industrial Systems | OneYes InfoTech Solutions | 1 year | Rs.5,00,000 |
4 | Dr.S.Sankari | Dr. G.Adiline Macriga | IT | Edge AI for Real-Time Healthcare Monitoring | Ideal Training and Consultancy | 3 months | Rs.2,00,000 |
5 | Dr. T. Sheela | IT | Comprehensive Drone based Campus Monitoring | EValley Corporation | 10 Months | Rs.49,000 | |
6 | Dr. G. AdilineMacriga | IT | Predicting house prices value as a web based application using machine learning | One Yes Technologies | 8 Months | Rs.32,000 | |
7 | Dr. T. P. Rani | Air Quality Monitoring System | Sagar Health Clinic | 10 Months | Rs,43,000 | ||
Rs.9,39,000 |
S.No | Pi Name | Co - Pi Names if any | Name of the Dept.,where Project is Sanctioned | Project Title | Name of the Funding Agency | Duration of the Project | Amount (INR) |
---|---|---|---|---|---|---|---|
1 | Dr. T. Sheela, Dr. R. Ranjana | VKG Kalaiselvi, | IT | Healthy Champs – Mindchamps Singapore | DigitranIT Software Solutions Pvt Ltd | 3 Months | Rs.30000 |
2 | Dr. G. Adiline Macriga | IT | Development and Maintenance of Yaali Website | YAALI Stone Works | 1 Year | Rs.10,000 | |
3 | Dr.S. Sankari | IT | Corporate Trainer | AZENTIO | 3 Days | Rs.18000 | |
Corporate Trainer | |||||||
4 | Dr. Soma Prathibha | IT | Corporate Trainer | AZENTIO | 3 Days | Rs.18000 | |
Corporate Trainer | |||||||
5 | Ms. B. Kamala | IT | Corporate Trainer | AZENTIO | 2 Days | Rs.12000 | |
Corporate Trainer | |||||||
6 | Ms. J. Ranjani | IT | Corporate Trainer | AZENTIO | 2 Days | Rs.12000 | |
Corporate Trainer | |||||||
7 | Ms. S. Gomathi | IT | Corporate Trainer | AZENTIO | 3 Days | Rs.18000 | |
8 | Ms. S. V. Juno Bella Gracia | IT | Corporate Trainer | AZENTIO | 2 Days | Rs.12000 | |
9 | Ms. S. Sheeba Rachel | IT | Corporate Trainer | AZENTIO | 1 Day | Rs.6000 | |
10 | Ms. Manju | IT | Corporate Trainer | AZENTIO | 3 Days | Rs.18000 | |
11 | Dr.T.Sheela | Ms.S.V.Juno Bella Gracia, Ms.S.Sheeba Rachel | IT | Dentisto | Sri Sairam Techno Incubator Ltd | Rs.40,000 | |
12 | Dr.T.Sheela | Ms.S.V.Juno Bella Gracia, Ms.S.Sheeba Rache | IT | Tribo Planet | Sri Saíram Techno Incubator Ltd | Rs.1,00,000 | |
13 | Dr.T.Sheela , Ms.S.V. Juno Bella Gracia, | Ms. Anitha Jebamani | IT | TEACHING PORTAL | Saíram Techno Incubator Ltd | RS.1,89,000 | |
STEM | |||||||
AMOUNT RECEIVED(RS) | Rs.4,83,000 |
S.No | Pi Name | Co - Pi Names if any | Name of the Dept. | Project Title | Name of the Funding Agency | Duration of the Project | Amount (INR) |
---|---|---|---|---|---|---|---|
1 | Dr. T. Sheela | VKG Kalaiselvi | IT | Website Development | DD Chocolates | 2 Months | Rs.15,000 |
2 | Dr. G. Adiline Macriga | IT | Development and Maintenance of Yaali Website | YAALI Stone Works | 1 Year | Rs.40000 | |
3 | Dr. Soma Prathibha | IT | Web – Development – SRays Solutions | SRays Solutions | 2 Months | Rs.35000 | |
4 | Dr. T.P. Rani | Dr. S. Susila Sakthy | IT | E-Learning Platform for Para Projects | SOFTRATE INDIA | 6 Months | Rs.15,000 |
5 | Ms. S. Anitha Jebamani | IT | General Consultancy | Om Muruga Electricals and Hardwares | 2 Months | Rs.5,000 | |
6 | Ms. S. Gomathi | IT | Course Syllabus Preparation | REVAMP | 1 Month | Rs.2,000 | |
7 | Dr. M. Suresh Kumar | IT | Website Development | SPUDWEB | 2 Months | Rs.10,000 | |
8 | Ms. S. Gomathi | IT | Corporate Trainer | AZENTIO | 5 + 5 Days | Rs.40000 | |
9 | Ms. B. Kamala | IT | Corporate Trainer | AZENTIO | 3+3 Days | Rs.24000 | |
10 | Ms. Juno Bella Gracia | IT | Corporate Trainer | AZENTIO | 4+ 4 Days | Rs.32000 | |
11 | Ms. Julie | IT | Corporate Trainer | AZENTIO | 2 + 2 Days | Rs.16000 | |
12 | Dr. Soma Prathibha | IT | Corporate Trainer | AZENTIO | 3+9 Days | Rs.24000 | |
13 | Ms. Narmadha | IT | Corporate Trainer | AZENTIO | 5+5 Days | Rs.40000 | |
14 | Ms. Sheeba | IT | Corporate Trainer | AZENTIO | 1 + 1 Day2 | Rs.8000 | |
Rs.3,06,000 |
S.No | Pi Name | Co - Pi Names if any | Name of the Dept., where Project is Sanctioned | Project Title | Name of the Funding Agency | Duration of the Project | Amount (INR) |
---|---|---|---|---|---|---|---|
1 | Dr. S. Sankari | Smart Anti-theft System | IT | Blood Banking Via Cloud Computing | Sagar Health Clinic | 10 Months | Rs.41,000 |
2 | Dr. M. Suresh Kumar | Password Cracking | IT | Smart Waste Management and Toxic Gas Alerting System using IoT | Sagar Health Clinic | 6 Months | Rs.28,000 |
3 | Dr. T. Subha | Recommendation System | IT | Land Value Prediction | MitrahSoft, Kovilpatti | 6 Months | Rs.25,000 |
4 | Dr. S.Susila Sakthy | Plant Disease Detector | IT | Smart Anti-theft System | EValley Corporation | 6 Months | Rs.21,000 |
5 | Dr. Soma Prathibha | Video Recommendation System | IT | Password Cracking | One Yes Technologies | 10 Months | Rs.46,000 |
6 | Ms. B. Kamala | Student Chatbox Recommendation | IT | Recommendation System | Mitrah Soft, Kovilpatti | 8 Months | Rs.35,000 |
7 | Ms. V. Narmadha | College Forums with Alumni Based on Content Filtering | IT | Plant Disease Detector | Curious Wings | 10 Months | Rs.33,000 |
8 | Ms. S. Gomathi | Comprehensive Drone based Campus Monitoring | IT | Video Recommendation System | G-Mac Technologies | 10 Months | Rs.47,000 |
9 | Ms. S. Anitha Jebamani | Predicting house prices value as a web based application using machine learning | IT | Student Chatbox Recommendation | Voice Snap | 6 Months | Rs.23,000 |
10 | Ms. VKG. Kalaiselvi | Backdoor for windows | IT | College Forums with Alumni Based on Content Filtering | G-Mac Technologies | 10 Months | Rs.38,000 |
11 | Dr.T.Sheela | Fake Face detection | IT | Comprehensive Drone based Campus Monitoring | Yaali Stone Works | 6 Months | Rs.21,000 |
12 | Dr.G.Adiline Macriga | Blood Banking Via Cloud Computing | IT | Predicting house prices value as a web based application using machine learning | V K Constructions | 10 Months | Rs.46,000 |
13 | Dr.S.Sankari | Password Cracking | IT | Backdoor for windows | V K Structures | 8 Months | Rs.35,000 |
14 | Dr. M. SureshKumar | Smart Waste Management and Toxic Gas Alerting System using IoT | IT | Fake Face detection | MitrahSoft, Kovilpatti | 8 Months | Rs.33,000 |
15 | Dr.S. SusilaSakthy | Smart Anti-theft System | IT | Blood Banking Via Cloud Computing | CuriousWings | 10 Months | Rs.47,000 |
16 | Dr.Soma Prathibha | Video Recommendation System | IT | Password Cracking | G-MacTechnologies | 6 Months | Rs.23,000 |
17 | Ms.B.Kamala | Face mask detection | IT | Smart Waste Management and Toxic Gas Alerting System using IoT | VoiceSnap | 8 Months | Rs.38,000 |
18 | Ms.V.Narmadha | Smart Anti-theft System | IT | Smart Anti-theft System | G-MacTechnologies | 8 Months | Rs.35,000 |
19 | Ms.S.Gomathi | Video Recommendation System | IT | Video Recommendation System | Yaali Stone Works | 10 Months | Rs.42,000 |
20 | Ms.S.Anitha Jebamani | Face mask detection | IT | Face mask detection | V K Constructions | 6 Months | Rs.22,000 |
21 | Dr. R. Ranjana | Fake news detection | IT | Fake news detection | Softrate India | 10 Months | Rs.39,000 |
Rs.7,18,000 |