
The department has spacious computer centre – III equipped with 125 systems LAN connected and required software as per Anna University Syllabus to cater to the academic needs of students. Round the clock, 68 Mbps Internet Connectivity is available for the department.
The department has dedicated server for E-mail, File, Backup, DNS, DBMS and Linux. The lab is equipped with four 10KVA UPS and 375KVA DG set as a standby. A Juniper SSG300 Firewall provides security for the system.
S.NO | EQUIPMENT NAME | QUANTITY |
1 | Server Intel Xeon | 1 |
2 | Intel Core i3 | 18 |
3 | Intel Pentium - IV | 34 |
3 | Numeric UPS Batteries | 20 nos. |
4 | Liebert UPS Batteries(10Kva) | 26 nos |
5 | Pacer UPS Batteries | 10 nos |
6 | Split A/C | 7 nos |
7 | Chair | 82 |
8 | Printer(TVS) 80 column | 2 |
Printer(TVS) 136 column | 1 |
9 | Scanner | 1 |
10 | Laser Printer 2055d | 1 |
11 | Switch(HP 24 Port) | 4 |
S.NO | EQUIPMENTS | QUANTITY |
| NAME | MAKE | |
1 | Dell Power Edge 2900 Server | Dell | 1 |
2 | Dell power Edge 840 Server | Dell | 1 |
3 | IBM - X 3400 Server | IBM | 1 |
4 | HP Proliant ML 150G2 Server | HP | 2 |
5 | Desktop System | Intel Core 2 Duo | 125 |
6 | Desktop System | Dell OptiPlex 3010 | 5 |
7 | Dot matrix Printer | TVS MSP 345 | 8 |
8 | Laser Printer | HP LaserJet P2055 | 3 |
9 | Scanner | HP Scanjet 5370 | 4 |
10 | UPS | Liebert | 4 |
11 | Modem | P-Com | 2 |
12 | Firebox | Watch Guard | 1 |
Juniper | 1 |
13 | Router | Cisco System | 1 |
14 | Switch | HP Procurve 1400 24g | 7 |
S.NO | EQUIPMENT NAME | QUANTITY |
1 | HP Server | 1no |
2 | Server (P - IV) | 1no |
3 | Desktop (Intel 3.06 GHZ) | 114 nos |
4 | Desktop (Intel core 2 duo) | 10 nos |
5 | Dot-matrix Printer(TVS - MSP 245) | 02 nos |
6 | Dot-matrix Printer (TVS - MSP 245 ,132 Column) | 05 nos |
7 | Dot-matrix Printer (TVS - TVSE Champion) | 02 nos |
8 | Dot-matrix Printer (TVS - MSP 240 Star) | 02 nos |
9 | HP 1008 LaserJet Printer | 2 |
10 | HP 2400 scanner | 1no |
11 | 10 KVA GXTMT UPS | 2 nos |
12 | 10 KVA GXTMT UPS - Exide Batteries | 40 nos |
13 | 10 KVA PACER UPS - PERSOLITE Batteries | 16 nos |
14 | D-LINK 24 port switch | 01 no |
15 | HP Procurve 24 port switch and JACK Panel | 06 nos |
16 | LG 2 ton Split AC with SPARK Stabilizers | 07 nos |
LIST OF LABS
S.NO | LIST OF LABS |
1 | Computer Practice Lab |
2 | Data Structures Lab |
3 | Object Oriented Programming Lab |
4 | Software Engineering Lab |
5 | Microprocessors and Microcontrollers Lab |
6 | DBMS Lab |
7 | Operating System Lab |
8 | Web Programming Lab |
9 | Computer Networks Lab |
10 | Mobile Application Development Lab |
11 | Object Oriented Analysis and Design Lab |
12 | Compiler Design Lab |
13 | Graphics and Multimedia Lab |