The ORACLE academy offers JAVA Fundamentals and Java Programming certification course within the college campus. Oracle Java Programmer certification certifies programmers on skills and knowledge related to the Java Programming language. When the students become certified, Oracle verifies that the student have a base set of knowledge and skills that enables them to develop software using Java. The course is offered as two levels, the details of which are given as below :
Course Duration: 60 hrs. (The course includes basic Java programs using hands-on, engaging activities, quizzes, program 3-D animations, develop 2-D games and create Java applications)
Course Materials include:
Course Map
Software
In this course the students will use the following software:
Integrated Development Environment
As a developer, the students will use Alice, Greenfoot, and Eclipse, which are Integrated Development Environment s (IDEs), to create Java applications.
Level 2: Java Programming
S.No | Author | Nature of Contribution | Title of the Paper | Title of the Proceedings of the conference | Month, Year | Indexed in |
---|---|---|---|---|---|---|
1 | Dr.T.Sheela | International Conference | PoS–Portal of Scholarships | Communications in Computer and Information Science, 2024 | Sep-24 | Scopus |
2 | Dr.T.Sheela | International Conference | Digika - An Application to Empower Disabilities | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
3 | Dr.T.Sheela | International Conference | CORP CONNECT- A Comprehensive System for Efficient Municipal Services, Manhole Lid Management, and Toxic Gas Monitoring | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
4 | Dr.T.Sheela | International Conference | Enhancing Waste Management Through Smart Bins | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
5 | Dr.M.Sureshkumar | International Conference | Effective Approach for Energy Management System Using Machine Learning Algorithm | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
6 | Dr.M.Sureshkumar | International Conference | Smart Steps : Enhancing Dance Through AI Driven Analysis | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec2024 | Scopus |
7 | Dr.M.Sureshkumar | International Conference | Integrated global and local feature extraction and classification from computerized tomography (CT) images for lung cancer classification | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec2024 | Scopus |
8 | Dr.M.Sureshkumar | International Conference | ARchitect: Visualize Your Dream Space with Augmented Reality | 2025 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec2024 | Scopus |
9 | Dr.M.Sureshkumar | International Conference | Optimizing Regenerative Braking Efficiency with Supercapacitor for Electric Vehicles | 2026 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec2024 | Scopus |
10 | Dr.S.Sankari | International Conference | A Multimodal Diagnostic Framework for Autism Spectrum Disorder Using Deep Learning: An In-Depth Exploration | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec2024 | Scopus |
11 | Dr.S.Sankari | International Conference | THIRD EYE: An object detection model for visually impaired | 2024 Second International Conference on Advances in Information Technology (ICAIT) | Oct-24 | Scopus |
12 | Dr.S.Sankari | International Conference | Analysis of Energy Efficiency Improvement Using Data Compression Algorithms for Habitat Monitoring in WSNs Using Zigbee | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
13 | Ms.K.R.Saradha | International Conference | Cursor Control Based on Eyeball Movement Using Deep Learning | 2023 Intelligent Computing and Control for Engineering and Business Systems (ICCEBS) | Dec-24 | Scopus |
14 | Dr.Rani | International Conference | Comprehensive Career Placement Predictor: An Analytical Tool for Optimizing Job Placement Outcomes | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
15 | Dr.Rani | International Conference | Assisting Paralyzed Patients with Iot Based Mobile Application Using Hand Gestures | Communications in Computer and Information Science, 2024 | Sep-24 | Scopus |
16 | Dr.Rani | International Conference | Solar Sentry | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
17 | Dr. SomaPrathibha | International Conference | A Survey on Leveraging Technology for Domestic Violence Survivors | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
18 | Dr. SomaPrathibha | International Conference | Design and Implementation of Solar Electrification Station for Sustainable Energy Access | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
19 | Dr. SomaPrathibha | International Conference | Propchain: Decentralized Property Management System | Lecture Notes in Networks and Systems | Jan-24 | Scopus |
20 | Ms. V.K.G.Kalaiselvi | International Conference | Eye Movement analysis And Prediction Using Image Processing | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
21 | Ms. V.K.G.Kalaiselvi | International Conference | Enhancing Cryptography Using Regression And Feature Selection | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
22 | Ms. J.Ranjani | International Conference | Phishing Attack Detector and Awareness Generator | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
23 | Ms. J.Ranjani | International Conference | PREP UP – Placement Information App | Communications in Computer and Information Science, 2024 | Sep-24 | Scopus |
24 | Ms. B.Kamala | International Conference | Advanced Pansharpening Techniques for Satellite Image Fusion | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
25 | Ms. B.Kamala | International Conference | E-Smart Health Card System | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
26 | Ms. B.Kamala | International Conference | AR GuideX: Indoor Wayfinder | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
27 | Ms. B.Kamala | International Conference | Replacing the Traditional Music Black Box:A Blockchain Based Approach For Securing Music Sharing Systems | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
28 | Dr. S. SusilaSakthy | International Conference | A Noval Real Time Sleep Apnea Detection | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | OCT 20224 | Scopus |
29 | Dr. S. SusilaSakthy | International Conference | DMS - Driver Monitoring System for License Test Using Machine Learning | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Oct-24 | Scopus |
30 | Dr. S. SusilaSakthy | International Conference | Machine Learning Based Sign Language Recognition Translation Methods | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
31 | Dr. S. SusilaSakthy | International Conference | Change Detection and Budget Estimation of Catastrophic Events Based on Image Processing | Communications in Computer and Information Science, 2024 | Sep-24 | Scopus |
32 | Ms. S.AnithaJebamani | International Conference | Vehicular Assistance Using ML Algorithm | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
33 | Ms. S.AnithaJebamani | International Conference | Digital ID Card | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Oct-24 | Scopus |
34 | Ms. S.AnithaJebamani | International Conference | Finwise-A Smart Investment Solution | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Oct-24 | Scopus |
35 | Ms. S.AnithaJebamani | International Conference | Crop and Fertilizer Recommendations with Agriculture Waste Business Integration | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Oct-24 | Scopus |
36 | Ms. S. Gomathi | International Conference | Skin Lesion Prediction and Classification Using Innovative Modified Long Short-Term Memory-Based Hybrid Optimization Algorithm | International journal of computational Intelligence Systems | Jul-24 | Scopus |
37 | Ms. B.Renukadevi | International Conference | Health Analysis and Prediction Using Machine Learning | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
38 | Ms. B.Renukadevi | International Conference | Player Performance Prediction in Sports Using Machine Learning | 2024 International Conference on Intelligent Systems for Cybersecurity (ISCS) | Jul-24 | Scopus |
39 | Ms.B.Renukadevi | International Conference | Containment Zone Alert Application | Communications in Computer and Information Science ((CCIS,volume 2177)) | Oct-24 | Scopus |
40 | Ms. B.Renukadevi | International Conference | Precision Hydration for Plant Optimization | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Oct-24 | Scopus |
41 | Ms. D.Thamizhselvi | International Conference | Obstacle Detection on Road and Indication on Map at Rainy Times | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
42 | Ms. D.Thamizhselvi | International Conference | Lung Cancer Detection Using Transfer Learning Algorithm | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
43 | Ms. D.Thamizhselvi | International Conference | Implementing a NFT Based Album Purchasing Web Application Using ReactJs by Integrating with Ethereum Blockchain | IFIP Advances in Information and Communication Technology | Dec-24 | Scopus |
44 | Ms.T.Manju | International Conference | Fish Farm Management System | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
45 | Ms.V.Valarmathi | International Conference | Enhancing public safety: a hybrid Conv_Trans-OptBiSVM approach for real-time abnormal behavior detection in crowded environments | SIGNAL IMAGE AND VIDEO PROCESSING | Sep-24 | Scopus |
46 | Ms.V.Valarmathi | International Conference | Enhancing IoT security in MANETs: A novel adaptive defense reinforcement approach | PEER-TO-PEER NETWORKING AND APPLICATIONS | Jul-24 | Scopus |
47 | Ms.V.Valarmathi | International Conference | Bigdata clustering and classification with improved fuzzy based deep architecture under MapReduce framework | INTELLIGENT DECISION TECHNOLOGIES-NETHERLANDS | 2024 | Scopus |
48 | Ms.V.Sathya | International Conference | Fusion of Plant Care-Kit Using Remote Technology with Android Application | Communications in Computer and Information Science, 2024 | Sep-24 | Scopus |
49 | Ms.V.Sathya | International Conference | AJAZ: (Food Quality and Healthcare System Using Blockchain) | Communications in Computer and Information Science, 2024 | Sep-24 | Scopus |
50 | Ms.V.Sathya | International Conference | Krypt - An NFT Marketplace For Digital Assets Using Blockchain | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
51 | Ms.V.Sathya | International Conference | Real time vision application for students using augmented reality | Computational Methods in Science and Technology | Scopus | |
52 | Ms.J.Sujithra | International Conference | Aadhar Card Based Banking Security System To Protect Unauthorized Access | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
53 | Ms.J.Sujithra | International Conference | Fingerprint and Iris Based Voting System | 2024 International Conference on Intelligent Systems for Cybersecurity (ISCS) | Jul-24 | Scopus |
54 | Ms.J.Sujithra | International Conference | An IoT System for Sitting Posture Detection Using Ultrasonic Sensor and Web Application | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
55 | Ms. S.SheebaRachel | International Conference | A study on AI Ml based data segregation & feature extraction methods of multimodal data during flood disaster | Scopus | ||
56 | Ms.E. Nithya | International Conference | Efficient predefined time adaptive neural network for motor execution EEG signal classification based brain-computer interaction | Knowledge-Based Systems | Nov-24 | Scopus |
57 | Ms.E. Nithya | International Conference | Bird Nest Chronicles:A Novel method for Avian nest classification using machine learning | International Conference on communications and signal Processing | Jun-24 | Scopus |
58 | Dr. G. AdilineMacriga | International Conference | Crowd Management using AI & ML | International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
59 | Dr. G. AdilineMacriga | International Conference | Overview on Credit Card Authentication System | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
60 | Juno Bella Gracia, S. V. | International Conference | Integrating Real-Time Health Data with Emergency Services for Improved Outcomes | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
61 | Ms.T.Manju | International Conference | Medicament Medico - Drug Tidings and Doctor Consultation Forum using Data Analysis with Machine Learning Algorithm | International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
62 | Ms. B.Kamala | International Conference | Flood Rescue Using Multi-object Motion Tracking | Communications in Computer and Information Science | ########### | Scopus |
63 | Ms. B.Kamala | International Conference | Digital Identity System for Real World Asset Using Blockchain | Communications in Computer and Information Science | ########### | Scopus |
64 | Ms. V.K.G.Kalaiselvi | International Conference | Automatic Human Life Rescue Analysis Model with Incorporation of Deep Learning Algorithm | Sustainable Communication Networks and Application (ICSCNA), International Conference on | Feb-25 | Scopus |
65 | Ms. V.K.G.Kalaiselvi | International Conference | Empowering smart traffic avoidance using Natural language processing | 2025 International Conference on Intelligent and Innovative Technologies in Computing, Electrical and Electronics (IITCEE) | Mar-25 | Scopus |
66 | Ms. B.Ramya | International Conference | AI powered smart glasses for object detection, face recognition, and obstacle navigation for blind persons | Scopus | ||
67 | Ms. B.Ramya | International Conference | Fruit Calorie Measurement using K-Nearest Neighbor Algorithm | International Conference on Automation, Computing and Renewable Systems (ICACRS) | Jan-25 | Scopus |
68 | Mr.P.Vasanthan | International Conference | Monitoring Marine Oil Spills with Smart Technologies | 2025 International Conference on Multi-Agent Systems for Collaborative Intelligence (ICMSCI) | Feb-25 | Scopus |
69 | Ms.V.Valarmathi | International Conference | ENHANCING RECURRENT NEURAL NETWORK PERFORMANCE FOR LATENT AUTOIMMUNE DIABETES DETECTION (LADA) USING EXOCOETIDAE OPTIMIZATION | Journal of Theoretical and Applied Information Technology | Mar-25 | Scopus |
70 | Ms.K.Neela | International Conference | ODLCP: A Novel Methodology to Predict Immune System Strength by Using Optimized Deep Learning and Classification Principle | 2024 International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems (ICSES) | Mar-25 | Scopus |
S No. | Name of all Inventor(s) | Name of the all Applicants | Title | Application Number | Date of Filing (DD/MM/YYYY) | Status (Filed/Published/ Granted) | Date of Publication (DD/MM/YYYY) | Date of Grant (DD/MM/YYYY) |
---|---|---|---|---|---|---|---|---|
1 | Dr.M.SURESH KUMAR | Mr.J.JEGAN AMARNATH Mr.S.GURUSUBRAMANI A.SANGEERANI DEVI Mr.D.SATHISHKUMAR Mr.N.GOPINATH Dr.A.CHINNASAMY Mr.M.BALAMURUGAN Dr.J.K.PERIASAMY Dr.M.SURESH ANAND Dr.M.SURESH KUMAR | Voice Based Alerting And Assisting Tool For Visually Challenged | 2.02141E+11 | 11/2/2021 | Published | 19/02/2021 | |
2 | B. Kamala | K.ANURATHA, J.M.NANDHINI, M.MADHAVI, B.PRIYA, Dr.R.PRIYADARSHINI, B.KAMALA, S.SUJEETHA, VELU MANI, Dr.M.PARVATHY, Dr.T.GNANASEKARAN | 360掳 Cradle Sitter A Toddler Monitoring System For Smart Cradle Using IOT and AI | 2.02141E+11 | 12/2/2021 | published | 19/02/2021 | - |
3 | Dr.M.Sureshkumar B.Renukadevi L.Arthi | Dr.M.Sureshkumar B.Renukadevi L.Arthi S.Poomima V.Vanmathi | Blood Leakage Detection during Self-Dialysis | 2.02141E+11 | 23/04/2021 | Published | 7/5/2021 | - |
4 | S.Gomathi, S.Anitha Jebamani, B.Renukadevi | 1)Ms. S. Gomathi 2)Mr. P. V. Suganth 3)Ms. S. Anitha Jebamani 4)Ms. B. Renukadevi 5)Mr. P. Bharathram 6)Mr. R. Leninkumar 7)Mr. R. Aakash 8)Mr. V. Heamnath 9)Ms. S.M. Aafiya Shifana 10)Ms. B. Karthika | Myguider application system | 202041027895 A | 10/7/2020 | Published | 10/7/2020 | |
5 | Ms. V. K. G. Kalaiselvi Dr. J. Vijayalakshmi | 1 . Dr.S.Sivaranjani 2 . Mr. S. Oswalt Manoj 3 . Ms. Antonitta Eileen Pious 4 . Dr.J.Mohammed Feros Khan 5 . Dr.V.Gomathy 6 . Mr.M.Manikandan 7 . Ms. V.K.G.Kalaiselvi 8 . Dr. V.Vijayalakshmi 9 . Ms.S. Sophia 10 . Mr. T. Kesavan 11 . Dr. S. Sheeba Rani 12 . Mr.R.Kaviyaraj | IoT Based HardwarePlatformfor Crypto Algorithm Analysis | 202041050020 A | 17/11/2020 | Published | 27/11/20 | |
6 | Dr.M.Sureshkumar | Mr.D.ARULSELVAM Dr.M.Sureshkumar Dr.C.NAYANATARA Ms.P.SHANMUGA PRIYA Ms.P.SHARMILA Dr.G.PUTHILIBAI Ms.C.AKSHAYA Ms.R.AMRUTA | IOT Based Automated Toilbots | 202041045366 A | 19/10/2020 | Published | 30/10/2020 |
Inaugural Function of ORACLE TRAINING ACADEMY at Sri SaiRam Engineering College by Mr.Venkatesh G, Assistant General Manager, Training & Development – ICTACT. July 2016-Sep 2016
Faculties attended the trainer course on “Java Fundamentals and Java Programming” at “Sri Sairam Engineering College” in association with ICT Academy and Oracle Academy by “Ms.PriyamDaas, Oracle Trainer“for five days.
Third year Students(2014-2018) are trained to object-oriented concepts, terminology, and syntax, and the steps required to create basic Java programs using hands-on, engaging
activities , program 3-D animations, develop 2-D games and applications.
First Oracle Academy Virtual student Day! celebrated on 24.3.2017 .The webinar on the following topicsIntroduction to Oracle NoSQL Database, Digital xperience Database Security, Artificial Intelligence, Blockchain conducted for the students to develop their corporate carrier.
Second Oracle Academy
Third year Students (2015-2019) are trained.
Virtual Student Day celebrated on 26.2.2018.
Outcome
Students who wish to turn predominant in Java can start their Java programming experience in “ORACLE TRAINING ACADEMY” and can learn how to create animations, games and Java applications using fun and engaging tools. Under each topic, quizzes are provided to prepare for placements and competitive exams.