| S.No | Author | Nature of Contribution | Title of the Paper | Name of the Journal | Month, Year | Indexed in |
|---|---|---|---|---|---|---|
| 1 | Ms.B.Kamala | International Journal | AI-driven optimization of zinc removal using surface-modified biochar: a comparative study of ANN and DFNN | Springer | June 2025 | SCI |
| 2 | Ms.S.Gomathi | International Journal | Modified LSTM based skin lesion segmentation and classification using optimization concept | Springer | Aug 2025 | SCI |
| S.No | Author | Nature of Contribution | Title of the Paper | Title of the Proceedings of the conference | Month, Year | Indexed in |
|---|---|---|---|---|---|---|
| 1 | Dr. T. Sheela | International Conference | Transnomous: Automated Accident Detection and Reporting System | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 2 | Dr. T. Sheela | International Conference | Enhanced Point Cloud Object Classification using Convolutional Neural Networks and Bearing Angle Image | Enhanced Point Cloud Object Classification using Convolutional Neural Networks and Bearing Angle Image | IEEE Conference Publication | IEEE Xplore | July 2025 | Scopus |
| 3 | Dr.G.Adiline Macriga | International Conference | Managing Healthcare Using Artificial Intelligence | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 4 | Dr.S.Sankari | International Conference | Smart Water Monitoring System | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 5 | Dr.S.Sankari | International Conference | VoiceCap: Automatic Image Captioning and Voice Generation | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 6 | Dr.S.Sankari | International Conference | Get Cure: Machine Learning-Based Plant Disease Detection | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 7 | Dr.S.Sankari | International Conference | Real-Time Pothole Detection and Monitoring Using Machine Learning and IoT Integration for Enhanced Road Safety | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 8 | Dr.S.Sankari | International Conference | MyoSync the Art of Synchronysing Actuators to Muscles | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 9 | Dr.S.Sankari | International Conference | Intelligent Surveillance Using Drones for Various Application | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 10 | Dr.S.Sankari | International Conference | Real Time Speech Translation between Indian Languages | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 11 | Dr.M.SureshKumar | International Conference | Intelligent Waste Management: Automated Compression and Real-Time Fill-Level Monitoring | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 12 | Dr.M.SureshKumar | International Conference | Virtual Drive Craft | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 13 | Dr.M.SureshKumar | International Conference | Cardiac Signal Regeneration Using Regenerative AI | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 14 | Dr.M.SureshKumar | International Conference | An Inclusive Assistive App for the Visually Impaired | Scopus | ||
| 15 | Dr.T.P.Rani | International Conference | Augmented Reality for Children on Autism Spectrum | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 16 | Dr.T.P.Rani | International Conference | Machine Learning Technique for Forest Tree Enumeration Using Aerial Images | 2025 International Conference on Computing and Communication Technologies (ICCCT) | Jun 2025 | Scopus |
| 17 | Dr.S.Susila Sakthy | International Conference | A Comprehensive Survey on Energy-Efficient Wireless Sensor Network Protocols for Real-Time Applications | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 18 | Dr.S.Susila Sakthy | International Conference | Automated Medicine Dispenser Assistant (AMDA) | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 19 | Dr.S.Susila Sakthy | International Conference | Promoting Eco-Friendly Behaviour Through a Credit-Driven Waste Management App for Waste Reduction (GO-GREEN) | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 20 | Dr.S.Susila Sakthy | International Conference | Smart Home Security System | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 21 | Dr.S.Susila Sakthy | International Conference | Attendance System Using CNN Face Recognition Algorithm | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 22 | Dr.S.Susila Sakthy | International Conference | Artificial Rabbit Combined K-medoid Golden Eagle Optimization for Energy Efficient Routing in WSN | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 23 | Ms.B.Kamala | International Conference | Event Horizon: Revolutionizing University Event Management with PWA | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 24 | Ms.B.Kamala | International Conference | Crowdfunding Using Blockchain Technology | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 25 | Ms.B.Kamala | International Conference | Progressive Flood Anticipation and Vehicular Safety System | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 26 | Ms.B.Kamala | International Conference | AI-driven optimization of zinc removal using surface-modified biochar: a comparative study of ANN and DFNN | AI-driven optimization of zinc removal using surface-modified biochar: a comparative study of ANN and DFNN | Chemical Papers | Jun 2025 | Scopus |
| 27 | Ms.B.Kamala | International Conference | Cognicare: An Intelligent Multi-Module Framework for Support of Neurodevelopmental and Learning Disorders using Machine Learning | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 28 | Ms.S.Anitha Jebamani | International Conference | Enhancing Bus Arrival Alert and Crowd Optimised Frequency | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 29 | Ms.S.Anitha Jebamani | International Conference | Theft Detection Using IoT and Image Processing | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 30 | Ms.S.Gomathi | International Conference | Revolutionizing Medical Education Through Virtual Reality | Jun 2025 | Scopus | |
| 31 | Ms.S.Gomathi | International Conference | Smart IoT-Embedded Footwear for Landmine Detection (Footwear Detector) | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 32 | Ms.S.Gomathi | International Conference | Integrating Edge AI with Holographic Beamforming Using AI-Driven Reconfigurable Intelligent Surfaces (RIS) in 6G Networks | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 33 | Ms.S.V.Juno Bella Gracia | International Conference | A Comprehensive IoT Solution for Automated Billing and Interactive Shopping Experiences Through a Smart Trolley | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 34 | Ms.S.V.Juno Bella Gracia | International Conference | Predictedge Intelligent ML For Strategic Decision Making | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 35 | Mr.P.Vasanthan | International Conference | A Innovative Network Security Regulations Dependent on Improved Support Vector Machine from the Outlook of Modern Cities | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 36 | Mr.P.Vasanthan | International Conference | Recognition of Identifying Malicious Cyber Attack Intention in Cyber Physical System | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 37 | Mr.P.Vasanthan | International Conference | Forest Fire Prediction | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 38 | Mr.P.Vasanthan | International Conference | Greenhouse Agriculture Using IoT | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 39 | Mr.P.Vasanthan | International Conference | Virtual Try-On System with Accurate Sizing and Real-Time Visualization | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 40 | Mr.P.Vasanthan | International Conference | Hydrotechgrow: Smart Hydroponics Integrating IoT and Image Processing for Efficient Crop Management | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 41 | Ms.J.Ranjani | International Conference | Empowerment Hub : Bridging Opportunities - An Innovative Unemployment Solution | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 42 | Ms.B.RenukaDevi | International Conference | Personalized Music Recommendation System Based on Real-Time Facial Expression Analysis for Enhanced Emotional Experience | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 43 | Ms.B.RenukaDevi | International Conference | Multilingual Hand Gesture Recognition for Deaf and Dumb People Using NLP and CV | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 44 | Ms.B.RenukaDevi | International Conference | Language Learning Tool with Speech Recognition Assistance | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 45 | Ms.D.Thamizhselvi | International Conference | Precision Agriculture: Sensor Network for Optimal Field Monitoring | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 46 | Ms.D.Thamizhselvi | International Conference | Data-Driven Investing: Enhancing Trading Strategies with ML and Big Data | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 47 | Ms.K.R.Saradha | International Conference | A Comprehensive Survey on Energy-Efficient Wireless Sensor Network Protocols for Real-Time Applications | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 48 | Ms.K.R.Saradha | International Conference | 3D Rover Mapping for Precision Farming | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 49 | Ms.K.R.Saradha | International Conference | Urban Water Demand Prediction System Using LSTM | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 50 | Ms.K.R.Saradha | International Conference | Gen AI Driven FAQ Chatbot Using Advanced RAG Architecture for Querying Annual Reports | IEEE Conference Publication | IEEE Xplore | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 51 | Ms.K.R.Saradha | International Conference | Smart AR Navigation: Enhancing Campus Wayfinding with Augmented Reality | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 52 | Ms.T.Manju | International Conference | IoT – Driven Optimized Coal Transportation | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 53 | Ms.T.Manju | International Conference | Development of Dynamic Traffic Control Based on Congestion Level Using IoT | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 54 | Ms.V.Sathya | International Conference | Automated Ration Vending using RFID | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 55 | Ms.B.Ramya | International Conference | Enhancing Healthcare Efficiency: E-Prescription and Patient Data Management System | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 56 | Ms.B.Ramya | International Conference | Empowering Pet Health and Community Safety | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 57 | Ms.B.Ramya | International Conference | A Comprehensive Approach to Substance Abuse Rehabilitation and De-Addiction Interventions | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 58 | Ms.B.Ramya | International Conference | VR Technology for Ayurvedic Medical Students | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 59 | Ms. K . Neela | International Conference | An Automated Tool for Parsing of Social Media Feeds of the Suspect for the Ease of Investigation | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | June 2025 | Scopus |
| 60 | Ms. K . Neela | International Conference | GAN-Generated Face Detection with Advanced Deep Neural Network Architectures and Pre-Processing Techniques | Proceedings of the International Conference on Advancements in Computing Technologies and Artificial Intelligence (COMPUTATIA-2025) | Jun 2025 | Scopus |
| 61 | Ms. K . Neela | International Conference | Synaptic Prognosticator: Harnessing Deep Learning for Stroke Anticipation | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 62 | Ms. K . Neela | International Conference | Intelligent Walking Stick for Visually Challenged | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 63 | Ms. K . Neela | International Conference | Prediction of Chronic Kidney Disease Progression Using CNN Based Machine Learning Models | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 64 | Ms. K . Neela | International Conference | Harnessing Android Application for Agricultural Equipment Rental System | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 65 | Ms. K . Neela | International Conference | Landslide Detection System Using Remote Sensed Image Classification | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 66 | Ms. K . Neela | International Conference | GenAI Workforce Evaluation System | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jun 2025 | Scopus |
| 67 | Ms. K . Neela | International Conference | Design and Implementation of Mixed Reality Visualization Models in Health Care Applications | https://ieeexplore.ieee.org/xpl/conhome/11018836/proceeding | Jul 2025 | Scopus |
| Author | Title of the Book | Publisher | ISBN No. | Month, Year |
|---|---|---|---|---|
| Dr. Adiline Macriga | Cryptography and Cyber Security | SCIENTIFIC INTERNATIONAL PUBLISHING HOUSE | 978-93-7196-107-3 | Sep 2025 |
| Dr. Adiline Macriga | Light weight cryptographic algorithms for secure IOT devices | RAD EMICS | 978-93-49552-30-2 | Dec 2025 |
| S.No | Author | Nature of Contribution | Title of the Paper | Name of the Journal | Month, Year | Indexed in |
|---|---|---|---|---|---|---|
| 1 | Dr.M.Sureshkumar | International Journal | Integrated global and local feature extraction and classification from computerized tomography (CT) images for lung cancer classification | Bratislava Medical Journal, 2024, 125(4), pp. 223–232 | 2024 | SCI |
| 2 | Ms. S. Gomathi | International Journal | Skin Lesion Prediction and Classification Using Innovative Modified Long Short-Term Memory-Based Hybrid Optimization Algorithm | International journal of computational Intelligence Systems | Jul-24 | SCI |
| 3 | Mr.P.Vasanthan | International Journal | Integrated global and local feature extraction and classification from computerized tomography (CT) images for lung cancer classification | Bratislava Medical Journal, 2024, 125(4), pp. 223–232 | 2024 | SCI |
| 4 | Ms.V.Valarmathi | International Journal | Enhancing public safety: a hybrid Conv_Trans-OptBiSVM approach for real-time abnormal behavior detection in crowded environments | SIGNAL IMAGE AND VIDEO PROCESSING | Sep-24 | SCI |
| 5 | Ms.V.Valarmathi | International Journal | Enhancing IoT security in MANETs: A novel adaptive defense reinforcement approach | PEER-TO-PEER NETWORKING AND APPLICATIONS | Jul-24 | SCI |
| 6 | Ms.V.Valarmathi | International Journal | Bigdata clustering and classification with improved fuzzy based deep architecture under MapReduce framework | INTELLIGENT DECISION TECHNOLOGIES-NETHERLANDS | 2024 | SCI |
| 7 | Ms.E. Nithya | International Journal | Efficient predefined time adaptive neural network for motor execution EEG signal classification based brain-computer interaction | Knowledge-Based Systems | Nov-24 | SCI |
| 8 | Ms.S.V. JunoBella Gracia | International Journal | Software Robot for Next Generation Industries Using RPA | Hyperautomation for Next-Generation Industries | Sep-24 | SCOPUS |
| 9 | Ms.V.Sathya | International Journal | Real time vision application for students using augmented reality | Computational Methods in Science and Technology - Proceedings of the 4th International Conference on Computational Methods in Science and Technology, ICCMST 2024 | 2024 | SCOPUS |
| 10 | Dr. G. AdilineMacriga | International Journal | An Image Processing-Based Statistical Method for Estimating Nutrient Deficiencies in Grape Plants During the Growing Season | Informatica.Si | 2025 | SCOPUS |
| S.No | Author | Nature of Contribution | Title of the Paper | Title of the Proceedings of the conference | Month, Year | Indexed in |
|---|---|---|---|---|---|---|
| 1 | Dr.T.Sheela | International Conference | PoS–Portal of Scholarships | Communications in Computer and Information Science, 2024 | Sep-24 | Scopus |
| 2 | Dr.T.Sheela | International Conference | Digika - An Application to Empower Disabilities | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 3 | Dr.T.Sheela | International Conference | CORP CONNECT- A Comprehensive System for Efficient Municipal Services, Manhole Lid Management, and Toxic Gas Monitoring | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 4 | Dr.T.Sheela | International Conference | Enhancing Waste Management Through Smart Bins | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
| 5 | Dr.M.Sureshkumar | International Conference | Effective Approach for Energy Management System Using Machine Learning Algorithm | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
| 6 | Dr.M.Sureshkumar | International Conference | Smart Steps : Enhancing Dance Through AI Driven Analysis | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec2024 | Scopus |
| 7 | Dr.M.Sureshkumar | International Conference | Integrated global and local feature extraction and classification from computerized tomography (CT) images for lung cancer classification | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec2024 | Scopus |
| 8 | Dr.M.Sureshkumar | International Conference | ARchitect: Visualize Your Dream Space with Augmented Reality | 2025 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec2024 | Scopus |
| 9 | Dr.M.Sureshkumar | International Conference | Optimizing Regenerative Braking Efficiency with Supercapacitor for Electric Vehicles | 2026 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec2024 | Scopus |
| 10 | Dr.S.Sankari | International Conference | A Multimodal Diagnostic Framework for Autism Spectrum Disorder Using Deep Learning: An In-Depth Exploration | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec2024 | Scopus |
| 11 | Dr.S.Sankari | International Conference | THIRD EYE: An object detection model for visually impaired | 2024 Second International Conference on Advances in Information Technology (ICAIT) | Oct-24 | Scopus |
| 12 | Dr.S.Sankari | International Conference | Analysis of Energy Efficiency Improvement Using Data Compression Algorithms for Habitat Monitoring in WSNs Using Zigbee | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 13 | Ms.K.R.Saradha | International Conference | Cursor Control Based on Eyeball Movement Using Deep Learning | 2023 Intelligent Computing and Control for Engineering and Business Systems (ICCEBS) | Dec-24 | Scopus |
| 14 | Dr.Rani | International Conference | Comprehensive Career Placement Predictor: An Analytical Tool for Optimizing Job Placement Outcomes | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
| 15 | Dr.Rani | International Conference | Assisting Paralyzed Patients with Iot Based Mobile Application Using Hand Gestures | Communications in Computer and Information Science, 2024 | Sep-24 | Scopus |
| 16 | Dr.Rani | International Conference | Solar Sentry | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 17 | Dr. SomaPrathibha | International Conference | A Survey on Leveraging Technology for Domestic Violence Survivors | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
| 18 | Dr. SomaPrathibha | International Conference | Design and Implementation of Solar Electrification Station for Sustainable Energy Access | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 19 | Dr. SomaPrathibha | International Conference | Propchain: Decentralized Property Management System | Lecture Notes in Networks and Systems | Jan-24 | Scopus |
| 20 | Ms. V.K.G.Kalaiselvi | International Conference | Eye Movement analysis And Prediction Using Image Processing | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 21 | Ms. V.K.G.Kalaiselvi | International Conference | Enhancing Cryptography Using Regression And Feature Selection | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 22 | Ms. J.Ranjani | International Conference | Phishing Attack Detector and Awareness Generator | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
| 23 | Ms. J.Ranjani | International Conference | PREP UP – Placement Information App | Communications in Computer and Information Science, 2024 | Sep-24 | Scopus |
| 24 | Ms. B.Kamala | International Conference | Advanced Pansharpening Techniques for Satellite Image Fusion | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
| 25 | Ms. B.Kamala | International Conference | E-Smart Health Card System | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
| 26 | Ms. B.Kamala | International Conference | AR GuideX: Indoor Wayfinder | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
| 27 | Ms. B.Kamala | International Conference | Replacing the Traditional Music Black Box:A Blockchain Based Approach For Securing Music Sharing Systems | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 28 | Dr. S. SusilaSakthy | International Conference | A Noval Real Time Sleep Apnea Detection | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | OCT 20224 | Scopus |
| 29 | Dr. S. SusilaSakthy | International Conference | DMS - Driver Monitoring System for License Test Using Machine Learning | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Oct-24 | Scopus |
| 30 | Dr. S. SusilaSakthy | International Conference | Machine Learning Based Sign Language Recognition Translation Methods | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 31 | Dr. S. SusilaSakthy | International Conference | Change Detection and Budget Estimation of Catastrophic Events Based on Image Processing | Communications in Computer and Information Science, 2024 | Sep-24 | Scopus |
| 32 | Ms. S.AnithaJebamani | International Conference | Vehicular Assistance Using ML Algorithm | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 33 | Ms. S.AnithaJebamani | International Conference | Digital ID Card | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Oct-24 | Scopus |
| 34 | Ms. S.AnithaJebamani | International Conference | Finwise-A Smart Investment Solution | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Oct-24 | Scopus |
| 35 | Ms. S.AnithaJebamani | International Conference | Crop and Fertilizer Recommendations with Agriculture Waste Business Integration | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Oct-24 | Scopus |
| 36 | Ms. S. Gomathi | International Conference | Skin Lesion Prediction and Classification Using Innovative Modified Long Short-Term Memory-Based Hybrid Optimization Algorithm | International journal of computational Intelligence Systems | Jul-24 | Scopus |
| 37 | Ms. B.Renukadevi | International Conference | Health Analysis and Prediction Using Machine Learning | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 38 | Ms. B.Renukadevi | International Conference | Player Performance Prediction in Sports Using Machine Learning | 2024 International Conference on Intelligent Systems for Cybersecurity (ISCS) | Jul-24 | Scopus |
| 39 | Ms.B.Renukadevi | International Conference | Containment Zone Alert Application | Communications in Computer and Information Science ((CCIS,volume 2177)) | Oct-24 | Scopus |
| 40 | Ms. B.Renukadevi | International Conference | Precision Hydration for Plant Optimization | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Oct-24 | Scopus |
| 41 | Ms. D.Thamizhselvi | International Conference | Obstacle Detection on Road and Indication on Map at Rainy Times | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 42 | Ms. D.Thamizhselvi | International Conference | Lung Cancer Detection Using Transfer Learning Algorithm | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 43 | Ms. D.Thamizhselvi | International Conference | Implementing a NFT Based Album Purchasing Web Application Using ReactJs by Integrating with Ethereum Blockchain | IFIP Advances in Information and Communication Technology | Dec-24 | Scopus |
| 44 | Ms.T.Manju | International Conference | Fish Farm Management System | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 45 | Ms.V.Valarmathi | International Conference | Enhancing public safety: a hybrid Conv_Trans-OptBiSVM approach for real-time abnormal behavior detection in crowded environments | SIGNAL IMAGE AND VIDEO PROCESSING | Sep-24 | Scopus |
| 46 | Ms.V.Valarmathi | International Conference | Enhancing IoT security in MANETs: A novel adaptive defense reinforcement approach | PEER-TO-PEER NETWORKING AND APPLICATIONS | Jul-24 | Scopus |
| 47 | Ms.V.Valarmathi | International Conference | Bigdata clustering and classification with improved fuzzy based deep architecture under MapReduce framework | INTELLIGENT DECISION TECHNOLOGIES-NETHERLANDS | 2024 | Scopus |
| 48 | Ms.V.Sathya | International Conference | Fusion of Plant Care-Kit Using Remote Technology with Android Application | Communications in Computer and Information Science, 2024 | Sep-24 | Scopus |
| 49 | Ms.V.Sathya | International Conference | AJAZ: (Food Quality and Healthcare System Using Blockchain) | Communications in Computer and Information Science, 2024 | Sep-24 | Scopus |
| 50 | Ms.V.Sathya | International Conference | Krypt - An NFT Marketplace For Digital Assets Using Blockchain | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 51 | Ms.V.Sathya | International Conference | Real time vision application for students using augmented reality | Computational Methods in Science and Technology | Scopus | |
| 52 | Ms.J.Sujithra | International Conference | Aadhar Card Based Banking Security System To Protect Unauthorized Access | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 53 | Ms.J.Sujithra | International Conference | Fingerprint and Iris Based Voting System | 2024 International Conference on Intelligent Systems for Cybersecurity (ISCS) | Jul-24 | Scopus |
| 54 | Ms.J.Sujithra | International Conference | An IoT System for Sitting Posture Detection Using Ultrasonic Sensor and Web Application | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 55 | Ms. S.SheebaRachel | International Conference | A study on AI Ml based data segregation & feature extraction methods of multimodal data during flood disaster | Scopus | ||
| 56 | Ms.E. Nithya | International Conference | Efficient predefined time adaptive neural network for motor execution EEG signal classification based brain-computer interaction | Knowledge-Based Systems | Nov-24 | Scopus |
| 57 | Ms.E. Nithya | International Conference | Bird Nest Chronicles:A Novel method for Avian nest classification using machine learning | International Conference on communications and signal Processing | Jun-24 | Scopus |
| 58 | Dr. G. AdilineMacriga | International Conference | Crowd Management using AI & ML | International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
| 59 | Dr. G. AdilineMacriga | International Conference | Overview on Credit Card Authentication System | International Conference on Communication, Computing and Internet of Things (IC3IoT) | Jun-24 | Scopus |
| 60 | Juno Bella Gracia, S. V. | International Conference | Integrating Real-Time Health Data with Emergency Services for Improved Outcomes | 2024 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
| 61 | Ms.T.Manju | International Conference | Medicament Medico - Drug Tidings and Doctor Consultation Forum using Data Analysis with Machine Learning Algorithm | International Conference on Power, Energy, Control and Transmission Systems (ICPECTS) | Dec-24 | Scopus |
| 62 | Ms. B.Kamala | International Conference | Flood Rescue Using Multi-object Motion Tracking | Communications in Computer and Information Science | ########### | Scopus |
| 63 | Ms. B.Kamala | International Conference | Digital Identity System for Real World Asset Using Blockchain | Communications in Computer and Information Science | ########### | Scopus |
| 64 | Ms. V.K.G.Kalaiselvi | International Conference | Automatic Human Life Rescue Analysis Model with Incorporation of Deep Learning Algorithm | Sustainable Communication Networks and Application (ICSCNA), International Conference on | Feb-25 | Scopus |
| 65 | Ms. V.K.G.Kalaiselvi | International Conference | Empowering smart traffic avoidance using Natural language processing | 2025 International Conference on Intelligent and Innovative Technologies in Computing, Electrical and Electronics (IITCEE) | Mar-25 | Scopus |
| 66 | Ms. B.Ramya | International Conference | AI powered smart glasses for object detection, face recognition, and obstacle navigation for blind persons | Scopus | ||
