The department of IT has taken pioneering initiatives for improving the technical acumen of students by organizing International and National conference. Students are made to embolden future technology and master the art of computing by encouraging them to think futuristic by catalyzing Research and Research related activities through the Research and Development cell.
As a result of the department’s students activities, numerous students from the Department of Information Technology have placed their foot prints in numerous International and National forums, Seminars, Exhibitions, Project Expos, Workshops, Guest Lectures, and training programs with the help of engineers and academicians of national and international repute.
- 2021 – 2022
- 2020 – 2021
- 2019 – 2020
- 2018 – 2019
- 2017 – 2018
- 2016 – 2017
- 2015 – 2016
- 2014 – 2015
- 2013 – 2014
- 2012 – 2013
S. No. | Student Name | Year | Sec | Event Name | Date | Organization | Winner / Participation | Prize |
---|---|---|---|---|---|---|---|---|
1. | Jothika S | II YEAR | A | National Level Technical Symposium | 5/19/2021 | Panimalar Institute of Technology | WINNER | I PRIZE |
2. | Swathi A | III YEAR | B | Google Cloud Ready Facilitator | 06-10-2021 | WINNER | I PRIZE | |
3. | Swathi A | III YEAR | B | International Women Techmakers Summit | 6/25/2021 | Women Techmakers | WINNER | I PRIZE |
4. | KARTHIK K | III YEAR | B | CODE TEST | 9/16/2021 | JEPPIAAR INSTITUTE OF TECHNOLOGY | PARTICIPATED | Participated |
5. | VASANTH G | II YEAR | A | Robo Quiz | 9/13/2021 | Sairam robotics club | PARTICIPATED | Participated |
6. | KARTHIK K | III YEAR | B | HACKATHON 1.0 | 9/20/2021 | REVAMP ACADEMY | WINNER | III PRIZE |
7. | Buvana C | II YEAR | C | Womensera | 09-04-2021 | St.Josephs Engineering College | WINNER | II PRIZE |
8. | S.PADMASRI | II YEAR | C | BUG FIXING CHALLENGE | 09-04-2021 | Sathyabama institute of science and technology | WINNER | II PRIZE |
9. | S.Padmasri | II YEAR | C | Trivia Tuesday Challenge | 09-07-2021 | Sathyabama institute of science and technology | PARTICIPATED | Participation certificate |
10. | S.PADMASRI | II YEAR | C | Quotes on mathematics | 7/13/2021 | The madurai diraviyam thayumanavar hindu college | PARTICIPATED | Certificate |
11. | S.PADMASRI | II YEAR | C | Cheer For India: celebrating indian women olympians | 07-11-2021 | Bharathi women college | Certificate of appreciation | Scored 100% |
12. | S.PADMASRI | II YEAR | C | Robotics quiz | 9/13/2021 | Sri sairam engineering college | PARTICIPATED | - |
13. | Snega .M | III YEAR | B | HACKATHON 1.0 | 9/20/2021 | Revamp Academy | WINNER | I PRIZE |
14. | Snega .M | III YEAR | B | DESIGN CONTEST | 9/20/2021 | Revamp Academy | WINNER | Special Prize |
15. | Bhuvaneswari S J | III YEAR | B | Paper presentation | 09-05-2021 | St Joseph group of institutions | WINNER | I PRIZE |
16. | Bhuvaneswari S J | III YEAR | B | OBSI-RECTI | 08-08-2021 | Valliammai engineering college | PARTICIPATED | Participation |
17. | Sivasankar S M | III YEAR | A | SEGFAULT | 8/28/2021 | KCG college | WINNER | II PRIZE |
18. | Ragavi M | III YEAR | C | Womensera21 | 09-05-2021 | St. Josephs College of Engineering | WINNER | I PRIZE |
19. | Janani Priyadharshini S | III YEAR | A | CII National level Hackathon | 9/18/2021 | Confederation of Indian Industry | WINNER | Finalist |
20. | Swathi A | III YEAR | B | Future of Healthcare - Hackathon | 9/14/2021 | 17th CII Innovation Summit | WINNER | I PRIZE |
21. | Chidambara Raja G | II YEAR | B | Future of Healthcare - 17th CII Innovation Summit | 9/18/2021 | Young Indians | PARTICIPATED | Certificate of appreciation |
22. | R.NIRANJAN | III YEAR | D | Tech Talk | 10/17/2021 | ISHRAE-REC | WINNER | III PRIZE |
23. | Swathi A | III YEAR | B | MATRIX 2K21 | 9/25/2021 | St. Joseph's College of engineering | Top 10 | Top 10 |
24. | samyukthaa .V.N | II YEAR | B | cii innovation summit | 7/18/2003 | ssec | WINNER | I PRIZE |
25. | R.NIRANJAN | III YEAR | D | PrepZap (SYNSARA'21) | 9/30/2021 | Sri Sai Ram Engineering College | WINNER | II PRIZE |
26. | Aishwarya E | III YEAR | B | Paper Presentation | 10-01-2021 | SRM Valliammai Engineering College | WINNER | I PRIZE |
27. | Aishwarya E | III YEAR | B | Creative fest | 10-01-2021 | SRM Valliammai Engineering College | WINNER | I PRIZE |
28. | Aishwarya E | III YEAR | B | Paper Presentation | 10-01-2021 | SRM Valliammai Engineering College | WINNER | II PRIZE |
29. | PRIYADARSHINI M | III YEAR | D | Ideathon | 3/18/2021 | Sri Sairam engineering college | PARTICIPATED | - |
30. | P CHARAN REDDY | II YEAR | B | CII INNOVATION SUMMIT | 10-08-2021 | Sri Sairam Engineering College | WINNER | I PRIZE |
31. | Swathi A | III YEAR | B | ROUTE APP RAPID Hackathon | 10-10-2021 | RouteMobile | Shortlisted for prototype | Selected for top 200 among 7000 members around the world and got incentive of 30 USD |
32. | Shabika Fathima M | II YEAR | C | Blind coding competition- Extrofest Celestra | 9/29/2021 | Sri sairam engineering college | WINNER | I PRIZE |
33. | Dhivya.M | II YEAR | C | Blind Coding | 9/29/2021 | Sri Sairam Engineering College | WINNER | I PRIZE |
34. | Shabika Fathima M | II YEAR | C | Student paper presentation | 07-04-2021 | IEEE MAS-E-TECH SYMPOSIUM | WINNER | III PRIZE |
35. | Shabika Fathima M | II YEAR | C | Ideathon | 6/17/2021 | Panimalar Institute Of Technology- IEEE PIT SB | WINNER | III PRIZE |
36. | Shabika Fathima M | II YEAR | C | On your boots | 6/21/2021 | Panimalar Institute Of Technology IEEE PIT SB | WINNER | III PRIZE |
37. | Shabika Fathima M | II YEAR | C | TRIOSOCIANGLES | 07-09-2021 | Rajalakshmi engineering college- LEO CLUB | WINNER | III PRIZE |
38. | LOGESHWAR SB | II YEAR | C | Article Writing | 10-07-2021 | ISHRAE STUDENT CHAPTER IN RAJALAKSHMI ENGINEERING COLLEGE | WINNER | II PRIZE |
39. | N.jothishree | II YEAR | C | Quizzuik | 10/20/2021 | Sri sairam engineering college | PARTICIPATED | Participated |
40. | GNANA PADMESH C K | II YEAR | A | Womensera - International WIE Symposium Technical Quiz | 09-03-2021 | St Joseph Engineering College | WINNER | I PRIZE |
41. | Rakshitha P | II YEAR | A | NASA space app challenge | 10-02-2021 | SRM institute of technology (AARUUSH'21) | PARTICIPATED | Participated |
42. | Rakshitha P | II YEAR | A | DATA ANALYTICS WITH PYTHON(Competitive exam) | 8/22/2021 | NPTEL | PARTICIPATED | Participated |
43. | Rakshitha P | II YEAR | A | MATH CONNECTION QUIZ | 6/18/2021 | SRM Trichy Arts And Science college | 100%(certificate of completion) | Completion(100%) |
44. | Rakshitha P | II YEAR | A | Guinness world record event | 4/24/2021 | GUVI | Completed | Completed |
45. | Karthik K | IV YEAR | C | Error Analysis | 12-08-2021 | DMI College of Engineering | WINNER | I PRIZE |
46. | Karthik K | IV YEAR | C | Code Spartans | 12-08-2021 | DMI College of Engineering | WINNER | I PRIZE |
47. | N.jothishree | II YEAR | C | Ieee iccct paper presentation | 12/17/2021 | Sri sairam engineering college | PARTICIPATED | Paper got published |
48. | Dhivya M | II YEAR | C | Xtrofest 3.0 | 9/29/2021 | Sri sairam engineering College | WINNER | I PRIZE |
49. | SURENDAR C | II YEAR | A | IDEATHON'21 | 12-08-2021 | ACIC - Kalasalingam Innovation Foundation | Provided Internship | Selected among top 10 and internship is been provided |
50. | UDHAYA VANI P | II YEAR | B | IEEEXtreme 15.0 | 10/23/2021 | IEEE | PARTICIPATED | not won |
51. | YASHWANTH KRISHNAN B | II YEAR | C | MAS E - TECH Symposium | 7/24/2021 | IEEE Madras Section and IEEE Madras Section Student Activities Committee | WINNER | III PRIZE |
52. | PRITHVI P K | II YEAR | C | Vihaan 21 | 8/29/2021 | KCG COLLEGE OF TECHNOLOGY | WINNER | I PRIZE |
53. | YASHWANTH KRISHNAN B | II YEAR | C | 2021 International Conference On Advancements in Electrical Electronics Communication Computing And Automation | 10-08-2021 | Kumaraguru College Of Technology | Presented Paper | Presented Paper |
54. | PRITHVI PK | II YEAR | C | INFORTAINMENT-INFOGRAPHIC CHALLENGE | 8/29/2021 | KCG COLLEGE OF TECHNOLOGY | WINNER | II PRIZE |
55. | PRITHVI PK | II YEAR | C | POSTER DESIGN | 09-04-2021 | St Joseph college of Engineering | WINNER | III PRIZE |
56. | YASHWANTH KRISHNAN B | II YEAR | C | Poster Designing Competition | 06-08-2021 | Young Ones (YO) Chennai Chapter | WINNER | II PRIZE |
57. | POOJA R | II YEAR | A | Blood donation camp | 12-03-2021 | NSS | PARTICIPATED | Participated |
58. | POOJA R | II YEAR | A | Java fundamentals | 01-10-2022 | Oracle Academy | Course completed | Course completed |
59. | POOJA R | II YEAR | A | Robotics quiz | 9/14/2021 | Sairam Robotics Club | PARTICIPATED | Participated |
60. | Arathi | II YEAR | C | Fourth international Conference on computing and communication technology | 12/16/2021 | Sri sairam engineering college | Student volunteer | Volunteer |
61. | POOJA R | II YEAR | A | Java Business Application Training | 01-10-2022 | IIT Bombay | Completion | Completion |
62. | POOJA R | II YEAR | A | Webinar on Leaping into next step-CSS | 09-09-2021 | Geeks for Geeks | PARTICIPATED | Participation |
63. | POOJA R | II YEAR | A | ICCT'21 | 12/17/2021 | IEEE | PARTICIPATED | Participation |
64. | Sneka L | II YEAR | C | Snake and ladder | 12/30/2021 | Jeppiaar engineering college | WINNER | II PRIZE |
65. | Sneka L | II YEAR | C | ICCCT International conference | 12/17/2021 | Sri Sairam Engineering College | PARTICIPATED | Participated |
66. | JEEVITHA S | II YEAR | A | Smart India Hackathon | 03-08-2022 | Sri Sairam Engineering College | PARTICIPATED | Participated |
67. | RAJESH N | II YEAR | A | Smart india hackathon | 03-08-2022 | - | PARTICIPATED | Participated |
68. | Y.KARTHIK RAJA | II YEAR | A | SMART INDIA HACKATHON | 03-08-2022 | - | PARTICIPATED | - |
69. | V.KARTHIKYEAN | II YEAR | A | Smart India Hackathon | 03-08-2022 | - | PARTICIPATED | - |
70. | A.SRIKANT | II YEAR | A | Smart India Hackathon | 03-08-2022 | - | PARTICIPATED | - |
S.No. | Name | Year/Sec | Event | Date | Organization | Winner |
---|---|---|---|---|---|---|
1. | Balaji R | III B | HUMCEN Awards 2021 | 5/30/2021 | Humcen | Finalist |
2. | Karthik R | III / A | ICRDEM Conference | 5/23/2021 | IIRM | Best Presentation Award |
3. | M. Viswanathan | 3/B | Nobicom 21 | 5/22/2021 | Panimalar institute of Technology | Prize (best paper award) |
4. | Thaarun G Srivatsav | III/B | Nobicom'21 | 5/22/2021 | Panimalar institution of technology | 1st prize |
5. | Arun M V | 3/B | Nobicom 22 | 5/22/2021 | Panimalar Engineering college IEEE | 1st prize, paper presentation |
6. | Tarrun. R | 2nd yr/D | Technical Quiz (NOBICOM'21) | 5/22/2021 | PANIMALAR INSTITUTE OF TECHNOLOGY | 1st prize |
7. | Dharini V K | II/A | Nobicom Connections | 5/22/2021 | Panimalar Institute of Technology | 1st |
8. | Sivasankar S M | 2/A | Debugging and coding | 5/15/2021 | Kongu Engineering college | Runner |
9. | Tarrun. R | 2nd yr/ D | NEXUS'21 | 5/15/2021 | Sri sairam engineering college | 3rd prize |
10. | Harini Narayanan | 2/B | Debate | 5/15/2021 | Kongu Engineering College | Third prize |
11. | KARTHIK K | 2nd yr / B sec | CODING AND DEBUGGING | 5/15/2021 | KONGU ENGINEERING COLLEGE | 1st prize |
12. | Harikrishnan B | III/B | SHARK TANK(STARTUP PROJECT PRESENTATION | 05-07-2021 | sri venkateswara college of engineering ,chennai | second place(RUNNER UP) |
13. | THAARUN G SRIVATSAV | III/B | SHARK TANK(Start up project presentation) | 05-07-2021 | Sri venkateswara college of engineering,chennai | Second place(RUNNER UP) |
14. | KARTHIK K | II / B | PAPYRUS | 05-07-2021 | CHENNAI INSTITUTE OF TECHNOLOGY | 3rd Prize |
15. | Thaarun G Srivatsav | III/B | Upagraha' 21 | 05-07-2021 | Sri Venkateswara college of engineering | 2nd prize |
16. | Dwaraknath K | 2/B | ENQUIZTA | 05-06-2021 | Chennai Institute of Technology | 1st Prize |
17. | Tarrun. R | 2nd yr/D | Leccy Hackfest | 4/30/2021 | Kongu Engineering College | 2nd place |
18. | Harini K | 2nd yr/ B | LECCY - THE HACKFEST | 4/30/2021 | IEEE KONGU ENGINEERING COLLEGE | 2ND PRIZE |
19. | Dharini V K | II/A | Sculpt Enhavo | 4/24/2021 | Jeppiar Institute of Technology | 2nd Place |
20. | Dwaraknath K | 2/B | Fix The Bug | 4/23/2021 | IEEE,JEPPIAAR Engineering College | 1st Prize |
21. | Dharini V K | II A | Word chase | 4/21/2021 | Jeppiar Engineering College | Top 10 Finalist |
22. | Dwaraknath K | 2/B | HumCen Awards | 04-12-2021 | HumCen | HumCen Award Nominee |
23. | Dwaraknath K | 2/B | HUMCEN Awards | 04-12-2021 | HUMCEN | Finalist |
24. | Deeptha Priyadarshini T.S | IT/B | Sairam MUN | 04-10-2021 | Sri Sairam Engineering College | Special Mention |
25. | Dwaraknath K | 2/B | Paper Presentation | 04-09-2021 | Muthayammal Engineering College | Prize - 1st Runner Up |
26. | Balaji R | III B | MEC - Paper Presentation | 04-09-2021 | Muthayammal Engineering College | 2nd prize |
27. | Shaik Hassan S.T | III - B | Tech Trix Paper Presentation | 04-09-2021 | PSG Institute of technology and applied research | 3rd Prize |
28. | Balaji R | III B | SymCoSci - Paper Presentation | 04-09-2021 | Hindustan College of Engineering & Technology | 1st Prize |
29. | Swathi.K | II YR IT-B | SymCoSCi- National level Technical symposium | 04-09-2021 | Muthayammal Engineering college | Second Prize |
30. | Swathi.K | II YR IT-B | Min -Enthra 2k21 - Paper Presentation | 04-09-2021 | Hindustan College of Engineering & technology | 1st prize along with 2000rs Cash prize |
31. | SaranRaj s | 3/B | National level technical symposium YUKTA | 04-09-2021 | Techtrix paper presentation | 3 |
32. | Swathi.K | II YR/IT-B | IOT Project Expo | 04-03-2021 | Sri Sairam Engineering college in association with Tequed Labs | 1st Prize |
33. | KARTHIK K | 2nd / B | CODE VISTA | 3/27/2021 | G H RAISONI INSTITUTE OF ENGINEERING AND TECHNOLOGY, WAGHOLI, PUNE | First |
34. | Dwaraknath K | 2/B | Ideathon 2021 by Sairam Robotics Club | 3/18/2021 | Sri Sairam Engineering College | Prize - 2nd Runner Up |
35. | Swathi.K | II YR IT-B | Ideathon | 3/18/2021 | Robotics Club- Sri Sairam Engineering College | 2nd Runner UP |
36. | HARINI K | 2nd yr/ B sec | Ideathon | 3/18/2021 | Sairam Robotics club | 2nd runner up |
37. | Parvathi Priya Nandana K M | II/C | Let's build it 2021 | 3/15/2021 | Sri sai ram engineering college | Winner |
38. | Swathi.K | II YR IT-B | Lets Built IT | 3/15/2021 | Mapps Club - Sri Sairam Engineering College | Best Mobile Application Award With 500 rs cash prize |
39. | Tharun Raj D | II/IT | App development programme | 3/15/2021 | MApps club,Sri Sairam Engineering college | Prize |
40. | Dharini V K | II/A | let's build it | 3/15/2021 | Sri Sairam Engineering College | winner |
41. | Dwaraknath K | 2/B | CodePrix_National Level Coding Event | 03-08-2021 | IEEE DTU | Prize - 5th Position |
42. | Dwaraknath K | 2/B | AVANZARE V15.0 - Technical_Quiz | 2/27/2021 | Sri Sairam Engineering College | Prize - 1st |
43. | Swathi.K | 2nd YR | AVANZARE V15.0 | 2/27/2021 | Kongu Engineering College | Second Prize |
44. | Dwaraknath K | 2/B | Quiz IT - Quiz Competition | 2/24/2021 | Central University of Karnataka | 2nd Prize |
45. | Mohamed Sayhanuddin N | 3 A | One-yes Codejam event | 12/22/2020 | One-yes technologies | 1st prize |
46. | Dharini V K | II A | Geek Goddess | 12/20/2020 | Tech Gig | Semi finalist |
47. | Kaviya V | 3/C | 2020 2nd International Conference on Power, Energy, Control and Transmission Systems | 12-12-2020 | Sri Sairam Engineering College | Paper Published by IEEE |
48. | Dharini V K | II A | She First | 12-12-2020 | IEEE WIE Madras section | Finalist |
49. | Shubhadeepa Sahu | 2/D | Ingenious@2020 (National level Idea demonstration Hackathon) | 11/29/2020 | Bannari Amman Institute of technology | won 3rd place |
50. | Parvathi Priya Nandana K M | II/C | Ingenious@2020 | 11/28/2020 | Bannari Amman Institute of Technology | 3rd prize |
51. | ANUPAMA JEYASHREE S | II/C | INGENIOUS@2020 | 11/28/2020 | Bannari Amman Institute Of Technology | 3rd Prize |
52. | Dharini V K | II yr/A section | Ingeneous | 11/28/2020 | Bannari Amman Institute of Technology | III place |
53. | Parvathi Priya Nandana K M | II/C | Sai HackFest 2020 | 10/31/2020 | Sri Sairam Engineering College | Winners |
54. | VIJAY BABU V | 3/A | Saihackfest, appfesto,hackinutu | 10/31/2020 | Sri Sairam Engineering College | 100 |
55. | VIJAY BABU V | 3/A | SAIHACKFEST, APPFESTO,HACKINUTU | 10/31/2020 | SRI SAIRAM ENGINEERING COLLEGE,UKA TARSADIA UNIVERSITY GUJARAT | We won 1000 cash prize in saihackfest |
56. | SHUBHADEEPA SAHU | 2/D | Sai Hackfest 2020 | 10/31/2020 | Sri sairam engineering college | Won 1st place |
57. | Dharini V K | II yr/A | Sai Hackfest | 10/31/2020 | Sri Sairam Engineering College | winner |
58. | Tarrun. R | 2nd yr/IT-D | Sai hackfest | 10/30/2020 | Sri sairam engineering college | Winner |
59. | Dwaraknath K | 2/B | HackFest 2020 | 10/30/2020 | Sri Sairam Engineering College | Prize - 1st Prize |
60. | Mohamed Sayhanuddin N | 3 A | Saihackfest 2020 | 10/30/2020 | Sri Sairam Engineering college | 1st prize |
61. | ANUPAMA JEYASHREE S | II/C | Hackfest 2020 | 10/30/2020 | Sri Sai Ram Engineering College | Winner |
62. | HARINI K | 2nd yr/ B sec | HACKFEST 2020 | 10/30/2020 | Sairam skill development club | Winners |
63. | Kaviya V | 3/C | Paper Roast of Technophilia'20 ,A National Level Virtual Technical Symposium | 10/29/2020 | New prince Shri Bhavani College of Engineering and Technology | 1st Prize, Cash Prize- Rs. 750 |
64. | Balaji R | III B | Idea Presentation | 10/21/2020 | Sri Sairam Engineering College | 1st prize |
65. | Balaji R | III B | Logo Designing | 10/21/2020 | Sri Sairam Engineering College | 1st - Prize |
66. | Balaji R | III B | Project Presentation | 10/21/2020 | Sri Sairam Engineering College | 1st - Prize |
67. | Dwaraknath K | 2/B | PRAESTANTIA Hack N Crack_National Level Coding Event | 10/14/2020 | Sri Sairam Institute of Technology | Finalist |
68. | S. VARSHA | II / D | The International Conference on Smart Technologies in Computing, Electrical and Electronics | 10-10-2020 | REVA University | Presented a paper titled "Portable Smart Solar Panel for Consumer Electronics" |
69. | Dharini V K | II A | Makers Fair | 10-10-2020 | IEEE YESIST | Finalist |
70. | Nikhitha S | 3/B | ZenistaTechfest 2020, Tech 2020 | 10-08-2020 | Sri sairam engineering college | 1st price, 1st price |
71. | Balaji R | III B | Share your vision - Idea Presentation | 10-08-2020 | Sri Sairam Engineering College | 1st - Prize |
72. | Balaji R | III B | Paper presentation | 10-08-2020 | CARE Group of Institutions | 1st - Prize |
73. | Vedhashree D. | 3rd / IT-B | Vrontix2020, IEEE ICPECTS Conference,TECHPLEX 20 | 10-05-2020 | Sri Sairam Engineering College | prize |
74. | Dwaraknath K | 2/B | Nasa SpaceApps Challenge 2020 | 10-02-2020 | NASA | Prize - Galactic Problem Solver |
75. | Vedhashree D. | 3year/B | Internship | 10-01-2020 | MitSquare | Internship |
76. | Mohamed Sayhanuddin N | 3 A | Xtrofest 2.0 | 9/28/2020 | Sri Sairam Engineering college | Joint secretary |
77. | Tharun Raj D | 2nd yr IT C | Gritx3.0 | 9/24/2020 | NSS GROUP OF SRI SAIRAM ENGINEERING COLLEGE | 1st prize |
78. | Mohamed Sayhanuddin N | 3 A | Taken C training class from 23 to 30th September 2020 | 9/23/2020 | Sri Sairam Engineering college | Taken |
79. | Mohamed Sayhanuddin N | 3 A | Appfesto | 9/15/2020 | Sri Sairam Engineering college | 5th place |
80. | Mohamed Sayhanuddin N | 3 A | Organised Appfesto event | 9/15/2020 | Sri Sairam Engineering college | Organiser |
81. | Mohamed Sayhanuddin N | 3 A | AI foundation assessment test | 8/27/2020 | Future skills | Silver grade |
82. | Subhiksha JGK | 3rd year / IT A | Covid 19 National Bioinformatics online hackathon | 08-03-2020 | Anna University | State level citation award |
83. | Dharini V K | II A | Rakhi in Lockdown | 08-03-2020 | Wattpad India | Winner |
84. | Mohamed Sayhanuddin N | 3 A | Computer fundamentals test | 7/18/2020 | Sanfoundry | 94% |
85. | Dharini V K | II A | JAM | 6/17/2020 | Jai Shriram Engineering College | Top 10 Finalist |
S. No | Name | Year & Sec | Event | Date | Organization | Prize |
1. | Leoram Siddarth S R | IV A | Appointment to the position of YP Team Coordinator in IEEE India Council Student Coordination Team, IEEE India Council (2020-21). | Academic year 2020 - 2021 | IEEE India Council | YP Team Coordinator |
2. | P.U.Keerthi Vashan T.Prashanth | IV B | Student Project Scheme | 2019-2020 | Tamilnadu state council for science and technology | Rs.7500 Project grant |
3. | Jabez Selvaraj D | III C | Brand Mania | 30.5.2020 | IEEE Computer Society, St.Joseph's College of Engineering | Judge |
4. | Sandhiya H | III A | Covid-19 Online Quiz Competition | 5.5.2020 | Erode Arts and Science College | Excellent Performance |
5. | Jabez Selvaraj D | III C | GraphicPen.PSD | 30.4.2020 | IEEE Computer Society, St.Joseph's College of Engineering | First Prize |
6. | Rahul Narayanan L | III C | DO YOU CODE? | 21.4.2020 | IEEE CS GCET SBC Team | II Position |
7. | Deepika Sree D | II C | The fundamentals of digital marketing | 20.4.2020 | Completed | |
8. | Varshini S S | III B | DO YOU CODE? | 7.4.2020 | IEEE CS GCET SBC Team | V Position |
9. | Senthilkumar J Vigneshwar R | IV C | VIVID 2020 | 13.3.2020 | SSN College of Engineering | II Prize |
10. | Sidaarth S, Praveen Kumar R | IV B | International Conference on Computing, Communication and Control | 28,29.2.2002 | Sri Sai Ram Engineering College, Chennai | Best Research Paper |
11. | Ajay Krishnan J U, Ramkumar R | IV C, IV B | International Conference on Computing, Communication and Control | 28,29.2.2002 | Sri Sai Ram Engineering College, Chennai | Best Research Paper |
12. | Leo Ram | IV A | Richard E.Merwin Student Scholarship Award | 21.2.2020 | IEEE Computer Society | $1000 Cash Grant |
13. | Suganth P.V | III B | UI/UX DESIGN | 01.02.2020 | Madras Institute of Technology | I Prize |
14. | Krishnan.V.C, Sundara Ganapathy.L | III A, III B | Pythonite | 31.01.2020 | Madras Institute of Technology | I Prize |
15. | Abinanthan Raman | IV B | PEGA Certified Senior System Architect 8 | 31.1.2020 | PEGA Academy | Completed |
16. | Varshini S S | III B | Mathematical Modelling and Simulation Optimization | 13.12.19 | Universiti Teknologi Petronas | Completed |
17. | Varshini S S | III B | Hands-on training in LaTeX & C.V.Making | 13.12.19 | Universiti Teknologi Petronas | Completed |
18. | Varshini S S | III B | Hands On training in MATLAB | 12.12.19 | Universiti Teknologi Petronas | Completed |
19. | Kiruthika.V, Subhiksha.JGK, | II A | Impathon | 11.12.10.19 | Sona College of Technology | I Prize |
20. | Bharatram Rahul Narayanan Naveen Krishna | III A III C | Buoyanci Innovation Challenge 2019 | 14.10.2019 | Buoyanci | Finalists |
21. | Mehrunisha S | IV C | Freeze Capture | 27.9.19 | Jerusalem College of Engineering | II Prize |
22. | Muhibbullah.M, NavinKumar.R | IV B | WEB-UI-DUO | 20.9.19 | Dept. of CSE, Sri Sai Ram Engineering College | II Prize |
23. | Aafiya Shifana.S.M., Varshini.S.S | III B | Tricky Trail | 20.9.19 | Dept. of CSE, Sri Sai Ram Engineering College | II Prize |
24. | Sivadinesh P | IV A | Facebook Build Day 2019 - Hackathon | 16,17.9.19 | SASTRA TBI, along with the Facebook Developer Circle,Sastra University | I Prize |
25. | Krishnan.V.C, Sundara Ganapathy.L | III A, III B | Blind Code | 14.9.19 | St.Joseph’s Institute of Technology | II Prize |
26. | Krishnan.V.C, Sundara Ganapathy.L | III A, III B | The Bug Hunter Squad | 14.9.19 | St.Joseph’s Institute of Technology | II Prize |
27. | T.R.Sona | IV B | Blind Code | 14.9.19 | St.Joseph’s College of Engineering | III Prize |
28. | T.R.Sona | IV B | DexterIT Analytica | 14.9.19 | St.Joseph’s College of Engineering | II Prize |
29. | Sobhana. S, Balaji. R | II A, II B | Trendzie 4.0 | 13.9.19 | Mohamed Sathak A.J. College of Engineering | I Prize |
30. | Balaji R | II B | Techtainment | 6,7.9.19 | Saveetha Engineering College | I Prize |
31. | Balaji R | II B | Techno | 6,7.9.19 | Saveetha Engineering College | I Prize |
32. | Balaji R | II B | Dumb Design | 6,7.9.19 | Saveetha Engineering College | I Prize |
33. | Balaji R | II B | Burn the seconds | 6,7.9.19 | Saveetha Engineering College | II Prize |
34. | Balaji R | II B | Techie Techie Rumba | 6,7.9.19 | Saveetha Engineering College | III Prize |
35. | Sundara Ganapathy L | III B | IBM Hack Challenge 2019 | 30.9.19 | IBM India, Bengaluru | Jury Award-Best Complete Solution |
36. | Muhibullah M | IV B | Web-UI-DUO | 20.9.19 | Sri Sai Ram Engineering College | II Prize |
37. | Bharat Ram.P Rahul Narayanan.L | III A III C | Make-A-Thon | 19.8.19 | Meenakshi Sundararajan Engineering College | III Prize |
38. | Vaidyam Jawahar Harikumar | IV A | Hackathon | 17.7.19 | PEGA UAP Bootcamp 2019 | I Runner up |
39. | S.P.Ravibharathi Sam Joy H Surya Kumar | III C III C III B | ONEYES HACKATHON 2019 | 6.7.19 | Meenakshi College of Engineering | Best Team |
40. | L.Sundara Ganapathy Gokulakrishnan R Krishnan V | III B III B III A III A | ONEYES HACKATHON 2019 | 6.7.19 | Meenakshi College of Engineering | Best Team |
41. | Roshini R | II A | 200mts track event | 1-10.7.19 | CATC Camp, SSEC,Chennai | I Prize |
42. | Abinanthan Raman | IV B | System Architect 7.4 | 29.6.19 | PEGA | Completed |
43. | Senthil Kumar J | IV C | Hack for Innovation’19 | 1.6.19 & 2.6.19 | VRSavvy Technologies Pvt. ltd. | I Prize |
NCC(2019-2020)
S.No. | Name | Yr/Sec. | Event | Date | Venue | Prize / Participation |
---|---|---|---|---|---|---|
1 | Gautham Krishnan A | II A | All India Vayu Sainik Camp 2019 | 5.10.19 to 15.10.19 | Jodhpur | Participated |
2 | Roshini R | II A | 200 mts track event | 1.7.19 to 10.7.19 | Sri Sai Ram Engineering College | First |
S. No | Name | Year&Sec | Event | Date | Organization | Prize |
---|---|---|---|---|---|---|
1. | N. Gokul T. Anbarasu V. Varunkumar | III B | Anna University Zone-IV Kabaddi Tournament(Men) | 28 - 29 Sep 2018 | ARS Engg College | THIRD & BRONZE |
2. | D. Charulatha S. Swathy | IV C III C | Anna University Zon-IV Badminton Tournament(Women) | 11-Oct-18 | Sri Sairam Engg. College | RUNNERS |
3. | B. Pradeep | IV B | Anna University Inter-Zonal Tournaments 2018-19 Squash Rackets (Men) | 7-Oct-18 | SSN College of Engg., Chennai | RUNNERS |
4. | M.Muhibbullah R.Naveen Kumar | III B | Web crafting | 29-Sep-18 | Kings Engg. College | FIRST |
5. | J.Senthil kumar Ragupathy.T | III C | Encrypt-O-Connect | 22-Sep-18 | St.Joseph's Institute of Technology | FIRST |
6. | M.Janani | III C | Kill The Bug, Tackle IT | 22-Sep-18 | St.Joseph's Institute of Technology | THIRD |
7. | Priyanka.S Veda Priya.R | III C III A | Blind Code | 22-Sep-18 | St.Joseph's Institute of Technology | SECOND |
8. | Kanthi Mathi Nathan.A S.kavimani | III C | The Bug Hunter Squad | 22-Sep-18 | St.Joseph's Institute of Technology | FIRST |
