The department of IT has taken pioneering initiatives for improving the technical acumen of students by organizing International and National conference. Students are made to embolden future technology and master the art of computing by encouraging them to think futuristic by catalyzing Research and Research related activities through the Research and Development cell.
As a result of the department’s students activities, numerous students from the Department of Information Technology have placed their foot prints in numerous International and National forums, Seminars, Exhibitions, Project Expos, Workshops, Guest Lectures, and training programs with the help of engineers and academicians of national and international repute.
S. No | Name | Year & Sec | Event | Date | Organization | Prize |
1. | Leoram Siddarth S R | IV A | Appointment to the position of YP Team Coordinator in IEEE India Council Student Coordination Team, IEEE India Council (2020-21). | Academic year 2020 - 2021 | IEEE India Council | YP Team Coordinator |
2. | P.U.Keerthi Vashan T.Prashanth | IV B | Student Project Scheme | 2019-2020 | Tamilnadu state council for science and technology | Rs.7500 Project grant |
3. | Jabez Selvaraj D | III C | Brand Mania | 30.5.2020 | IEEE Computer Society, St.Joseph's College of Engineering | Judge |
4. | Sandhiya H | III A | Covid-19 Online Quiz Competition | 5.5.2020 | Erode Arts and Science College | Excellent Performance |
5. | Jabez Selvaraj D | III C | GraphicPen.PSD | 30.4.2020 | IEEE Computer Society, St.Joseph's College of Engineering | First Prize |
6. | Rahul Narayanan L | III C | DO YOU CODE? | 21.4.2020 | IEEE CS GCET SBC Team | II Position |
7. | Deepika Sree D | II C | The fundamentals of digital marketing | 20.4.2020 | Completed | |
8. | Varshini S S | III B | DO YOU CODE? | 7.4.2020 | IEEE CS GCET SBC Team | V Position |
9. | Senthilkumar J Vigneshwar R | IV C | VIVID 2020 | 13.3.2020 | SSN College of Engineering | II Prize |
10. | Sidaarth S, Praveen Kumar R | IV B | International Conference on Computing, Communication and Control | 28,29.2.2002 | Sri Sai Ram Engineering College, Chennai | Best Research Paper |
11. | Ajay Krishnan J U, Ramkumar R | IV C, IV B | International Conference on Computing, Communication and Control | 28,29.2.2002 | Sri Sai Ram Engineering College, Chennai | Best Research Paper |
12. | Leo Ram | IV A | Richard E.Merwin Student Scholarship Award | 21.2.2020 | IEEE Computer Society | $1000 Cash Grant |
13. | Suganth P.V | III B | UI/UX DESIGN | 01.02.2020 | Madras Institute of Technology | I Prize |
14. | Krishnan.V.C, Sundara Ganapathy.L | III A, III B | Pythonite | 31.01.2020 | Madras Institute of Technology | I Prize |
15. | Abinanthan Raman | IV B | PEGA Certified Senior System Architect 8 | 31.1.2020 | PEGA Academy | Completed |
16. | Varshini S S | III B | Mathematical Modelling and Simulation Optimization | 13.12.19 | Universiti Teknologi Petronas | Completed |
17. | Varshini S S | III B | Hands-on training in LaTeX & C.V.Making | 13.12.19 | Universiti Teknologi Petronas | Completed |
18. | Varshini S S | III B | Hands On training in MATLAB | 12.12.19 | Universiti Teknologi Petronas | Completed |
19. | Kiruthika.V, Subhiksha.JGK, | II A | Impathon | 11.12.10.19 | Sona College of Technology | I Prize |
20. | Bharatram Rahul Narayanan Naveen Krishna | III A III C | Buoyanci Innovation Challenge 2019 | 14.10.2019 | Buoyanci | Finalists |
21. | Mehrunisha S | IV C | Freeze Capture | 27.9.19 | Jerusalem College of Engineering | II Prize |
22. | Muhibbullah.M, NavinKumar.R | IV B | WEB-UI-DUO | 20.9.19 | Dept. of CSE, Sri Sai Ram Engineering College | II Prize |
23. | Aafiya Shifana.S.M., Varshini.S.S | III B | Tricky Trail | 20.9.19 | Dept. of CSE, Sri Sai Ram Engineering College | II Prize |
24. | Sivadinesh P | IV A | Facebook Build Day 2019 - Hackathon | 16,17.9.19 | SASTRA TBI, along with the Facebook Developer Circle,Sastra University | I Prize |
25. | Krishnan.V.C, Sundara Ganapathy.L | III A, III B | Blind Code | 14.9.19 | St.Joseph’s Institute of Technology | II Prize |
26. | Krishnan.V.C, Sundara Ganapathy.L | III A, III B | The Bug Hunter Squad | 14.9.19 | St.Joseph’s Institute of Technology | II Prize |
27. | T.R.Sona | IV B | Blind Code | 14.9.19 | St.Joseph’s College of Engineering | III Prize |
28. | T.R.Sona | IV B | DexterIT Analytica | 14.9.19 | St.Joseph’s College of Engineering | II Prize |
29. | Sobhana. S, Balaji. R | II A, II B | Trendzie 4.0 | 13.9.19 | Mohamed Sathak A.J. College of Engineering | I Prize |
30. | Balaji R | II B | Techtainment | 6,7.9.19 | Saveetha Engineering College | I Prize |
31. | Balaji R | II B | Techno | 6,7.9.19 | Saveetha Engineering College | I Prize |
32. | Balaji R | II B | Dumb Design | 6,7.9.19 | Saveetha Engineering College | I Prize |
33. | Balaji R | II B | Burn the seconds | 6,7.9.19 | Saveetha Engineering College | II Prize |
34. | Balaji R | II B | Techie Techie Rumba | 6,7.9.19 | Saveetha Engineering College | III Prize |
35. | Sundara Ganapathy L | III B | IBM Hack Challenge 2019 | 30.9.19 | IBM India, Bengaluru | Jury Award-Best Complete Solution |
36. | Muhibullah M | IV B | Web-UI-DUO | 20.9.19 | Sri Sai Ram Engineering College | II Prize |
37. | Bharat Ram.P Rahul Narayanan.L | III A III C | Make-A-Thon | 19.8.19 | Meenakshi Sundararajan Engineering College | III Prize |
38. | Vaidyam Jawahar Harikumar | IV A | Hackathon | 17.7.19 | PEGA UAP Bootcamp 2019 | I Runner up |
39. | S.P.Ravibharathi Sam Joy H Surya Kumar | III C III C III B | ONEYES HACKATHON 2019 | 6.7.19 | Meenakshi College of Engineering | Best Team |
40. | L.Sundara Ganapathy Gokulakrishnan R Krishnan V | III B III B III A III A | ONEYES HACKATHON 2019 | 6.7.19 | Meenakshi College of Engineering | Best Team |
41. | Roshini R | II A | 200mts track event | 1-10.7.19 | CATC Camp, SSEC,Chennai | I Prize |
42. | Abinanthan Raman | IV B | System Architect 7.4 | 29.6.19 | PEGA | Completed |
43. | Senthil Kumar J | IV C | Hack for Innovation’19 | 1.6.19 & 2.6.19 | VRSavvy Technologies Pvt. ltd. | I Prize |
NCC(2019-2020)
S.No. | Name | Yr/Sec. | Event | Date | Venue | Prize / Participation |
---|---|---|---|---|---|---|
1 | Gautham Krishnan A | II A | All India Vayu Sainik Camp 2019 | 5.10.19 to 15.10.19 | Jodhpur | Participated |
2 | Roshini R | II A | 200 mts track event | 1.7.19 to 10.7.19 | Sri Sai Ram Engineering College | First |
S. No | Name | Year&Sec | Event | Date | Organization | Prize |
---|---|---|---|---|---|---|
1. | N. Gokul T. Anbarasu V. Varunkumar | III B | Anna University Zone-IV Kabaddi Tournament(Men) | 28 - 29 Sep 2018 | ARS Engg College | THIRD & BRONZE |
2. | D. Charulatha S. Swathy | IV C III C | Anna University Zon-IV Badminton Tournament(Women) | 11-Oct-18 | Sri Sairam Engg. College | RUNNERS |
3. | B. Pradeep | IV B | Anna University Inter-Zonal Tournaments 2018-19 Squash Rackets (Men) | 7-Oct-18 | SSN College of Engg., Chennai | RUNNERS |
4. | M.Muhibbullah R.Naveen Kumar | III B | Web crafting | 29-Sep-18 | Kings Engg. College | FIRST |
5. | J.Senthil kumar Ragupathy.T | III C | Encrypt-O-Connect | 22-Sep-18 | St.Joseph's Institute of Technology | FIRST |
6. | M.Janani | III C | Kill The Bug, Tackle IT | 22-Sep-18 | St.Joseph's Institute of Technology | THIRD |
7. | Priyanka.S Veda Priya.R | III C III A | Blind Code | 22-Sep-18 | St.Joseph's Institute of Technology | SECOND |
8. | Kanthi Mathi Nathan.A S.kavimani | III C | The Bug Hunter Squad | 22-Sep-18 | St.Joseph's Institute of Technology | FIRST |
9. | S.Abirami M.Deepika S.Padmah Priya | III C | Paper presentation in EXPERITZ 2K18 - Technical Symposium | 15-Sep-18 | Peri institute of Technology | THIRD |
10. | S.Priyanka J.Senthil kumar | III C | Alcatraz | 14-Sep-18 | Meenakshi Sundararajan Engg. College | SECOND |
11. | S.Abirami M.Deepika S.Padmah Priya | III C | Paper O Vanza | 14-Sep-18 | Meenakshi sundararajan engg. college | THIRD |
12. | Harini priya M Karpagavalli S | III A | Paper Presentation in PINNACLE 2K18 2.0 | 12-Sep-18 | Easwari Engineering college | FIRST |
13. | M. Janani | III B | Paper Presentation in PINNACLE 2K18 2.0 | 12-Sep-18 | Easwari Engineering college | SECOND |
14. | R.Jayashree | III B | Sol vilaiyatu | 8-Sep-18 | SRM valliammai engg. college | FIRST |
15. | P.K. Sunitha B. Saranya | III B | Tek-Thesis - Abhigyan18 Technical Symposium | 31 Aug - 1 Sep 2018 | SRM Institute of Science and Technology, Vadapalani | THIRD |
16. | P.K. Sunitha B. Saranya | III B | Paper Presentation - Abhigyan18 TechnicalSymposium | 31 Aug - 1 Sep 2018 | SRM Institute of Science and Technology, | BEST PAPER |
17. | V.Manisha kumari B.padma Priya | III-C | PAPER PRESENTATION- INSPIRIUS 2K18 Technical Symposium | 21-Aug-18 | KCG College of Technology | FIRST |
18. | S.Padmah Priya Karpagavalli S | III-C | ADZAP | 18-Aug-18 | Loyola - ICAM College of Engineering and Technology | FIRST |
19. | S.Kavimani A.Kanthi Mathi Nathan | III-C | Troll Marathon(Meme Creation) | 18-Aug-18 | Loyola - ICAM College of Engineering and Technology | SECOND |
20. | A.Kanthi Mathi Nathan S.Kavimani | III-C | Krazy keys | 18-Aug-18 | Loyola - ICAM College of Engineering and Technology | SECOND |
21. | M.Muhibbullah R.Naveen Kumar I.Sulthan | III-B & III-C | Fiery Hunt at HASHTAGG 2k18 Technical Symposium | 18-Aug-18 | Velammal Engineering College | SECOND |
22. | S. Mehrunnisha | III C | Diploma in Smartphone Photography | 11-Aug-18 | Shawacademy | DISTINCTION |
23. | M.Deepika S.Padmah Priya S.Abirami | III-C | DUMP CHARADES at National level technical symposium NAKSHATRA18 | 11-Aug-18 | S.A ENGINEERING COLLEGE | SECOND |
24. | S.P. PavithraLakshmi Mankala Swetha. N Vanmathi. V | III A | INQUIZITIVE -Technical Symposium TECH CRESCENZA 2K18 | 6th Aug 2018 | RMD Engineering College | FIRST |
25. | S. Priyanka S. Sai Sruthi G. Kreethika | Passed out 2018 batch | Student Project Scheme - Project Presentation | 21-Jul-18 | Tamilnadu State Council for Science and Technology, National College, Trichy | Rs. 10000/- funded by Tamilnadu GOVT. |
26. | S.Eniyan | IV B | INSOCATION LIGHT project in SS12 a national level project expo | 5-Jul-18 | Jeppiaar institute of technology | SECOND |
27. | S. Eniyan | IV B | IEEE CS Travel Grant for R10 SYWL 2018 | 16-Jun-18 | IEEE Computer Society | 250 US$ |
S.No | Name of student | Year / Sec | Event | Date | Venue | Prize |
---|---|---|---|---|---|---|
1. | S. Priyanka S. Sai Shruthi G. Kreethika | IV B | Project Work 7th CSI-InApp National Student Project Awards 2018 | 28th & 29th April 2018 | 7th CSI-InApp National Student Project Awards 2018, Trivandrum, Kerala | Finalist |
2. | N.Padmavathy (Team Leader) A.Helen R.Rijwana Aastha Trivedi M.Fathima Fathila G.Harshavardhini | III- A & C | Smart India Hackathon 2018 (Team Name : Attunities) | 30/3/18 & 31/3/18 | Welingar Institute of Management Studies, Mumbai | Selected one among Top 5 |
3. | D Charulatha (Team Leader) B Pradeep D Archana S Haripriya S Karthik C Sabareesh | III- A , B & C | Smart India Hackathon 2018 (Team Name : Impeccable_GoS) | 30/3/18 & 31/3/18 | Noida | Selected one among Top 5 |
4. | Eniyan S | III-B | Workshop | Jan 21st to Feb 7th 2018 | BrainWeave CA | Outstanding Contribution in Campus Ambassador |
5. | Sudha.R | IV - C | Project Work Ministry of Earth Sciences | Jan-March 2018 | National Centre for Medium Range Weather Forecasting (NCMRWF), Noida | Done Special training and Project |
6. | P. Siva dinesh S. Sidaarth | II A II B | Internship & Project | 24/7/17 to 31/7/17 | Expertshub Industry Skill Development Centre, JSS Academy of Technical Education, Bengalore | Runner up (Shield) in Project |
PARTICIPATED WITHIN STATE
S.No | Name | Year &Sec | Event | Date | Venue | Prize |
---|---|---|---|---|---|---|
1. | N. Sathyamala | IV C | ISTE Overall performance in the academic, extracurricular and involvement in ISTE Chapter activities | 10-04-2018 | ISTE TN Section Annual Convention of Engineering Students 2017, Tagore Engg. College | Best Student Award |
2. | Keerthana B | IV - C | A State Level Project Expo Cum Contest Techyugam18 | Mar-18 | Vel Tech Multi-Tech Engineering College, Chennai | First Prize |
3. | Sai Sruthi Priyanka S Keerthika G | IV - B | IEEE Project Expo2018 | Mar-18 | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya College | First Prize |
4. | Sushmi Thushara S Sathya Mala N Janani S | IV A & C | IEEE Project Expo2018 | Mar-18 | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya College | Third Prize |
5. | Gaurav Verma A Arun Kumar K Raghul L | IV B | National Level Project Expo18 | Mar-18 | University College Of Engineering, Kanchipuram | First Prize |
6. | Keerthana | IV-C | Pre Eurka Workshop ED cell (IIT) | 02-12-2017 | Sri Sairam Engineering College | Coordinator |
7. | Eniyan S | III-B | Online Mobile Application Development Course | 2018 | IIT Madras. | IMAD student Ambassador |
8. | Parthipan R | III-C | i-ENTROIDO18-Symposium(Code Debugging) | 28th Feb 2018. | Panimalar Engineering College | First prize |
9. | Parthipan R | III-C | Learnathon of India - New India Student Championship18 | 3rd Feb 2018 | ICT Academy held at Sri Sairam Engineering College | First Place |
10. | Monika.R | Paper presentation | 16-03-2018 | Adhi College of Engg and Tech | I prize | |
11. | Eniyan S | III-B | IEEE Computer Section | 2018 | IEEE India Council. | CS Section Student Representative |
12. | Padmavathi N, Sivranjani P | III- A | Envisioning Digital India- Mobile app Development eWIT Students Convention 2018 | Feb-18 | Anna University in association with BNY Mellon. | SPECIAL MENSION Award |
13. | Eniyan S | III-B | NSS | 2018 | Central Vigilance Commission | Integrity Pleadge as a certificate of Commitment |
14. | Sathish | IVA | CliqTrix - App Building Contest | 09-03-2018 | Zoho Cliq, Zoho | Finalist |
15. | III- A sec Students | III- A | Placement Training (FACE Academy) | 17th -20th Jan 2018. | Sri Sairam Engg. College | BEST BATCH (Cup) |
16. | Selvamani Fathima fathila.M | III -A | Placement Training (FACE Academy) | 17th20th Jan18 | Sri Sairam Engineering College | The Best Student Award |
17. | Eniyan S | III-B | All India Computer Society Student & Young Professional Congress (AICSSIC 2017) | 7th 19th Dec 2017 | IEEE Computer Section ,SSN College of Engg | Logistics Committee Member |
18. | Keerthana | IV-C | Rain Dance in Guinness World Records, India & Asia Book of Records | 02-12-2017 | Saveetha University | Guinness Record |
19. | Ramya S | III-B | Online Mobile Application Development Course | Nov-17 | IIT Madras | IMAD Student Ambassador& 81% Scored |
20. | Eniyan S | III-B | IEEE Computer Section | 4th & 5th Nov 2017 | IEEE Computer Society organized by College of Engg., Munnar | Active publicity volunteer |
21. | Pradeep B | III -B | Anna University Zonal Competition SQUASH RACKETS | 12th October 2017 | SSN College of Engineering | Winners |
22. | J. Kamaleshwari | III A | National Level Technical Symposium at CAPTCHA17 | 08-09-2017 | Dhanalakshmi College of Enginerring | Second |
23. | Padmavathy.N | III A | Web-Design At AGNI FEST 2K17 | 19-08-2017 | Agni College of Engineering | Third Place |
24. | Padmavathy.N S.Raghavi | III- A | Hack4Throne | 26-08-2017 / 27-08-2017 | Rajalashmi Engg College | Hackathon |
25. | Sindhu.R Nivedha.A Mahalakshmi.R | III-C III-C III-A | National Level IOT Innovation Challenge 2017 | 28-08-2017 | Sri Sai Ram Engineering College | Second Prize |
26. | J. Kamaleshwari | III A | Web-Design At AGNI FEST 2K17 | 19-08-2017 | Agni College of Engineering | Third Place |
27. | G.ParvathyKrishna | III B | National Level Technical Symposium at TECHVIZHAA17 | 12-08-2017 | Velammal Engineering College | Third Place |
28. | Sivapriya.P Abinaya.C Eniyan | IV-B III-A III-B | IEEE Project Expo | 08-08-2017 | Jeeppiar Institute of Technology | 2nd Prize |
29. | Ramya.S | III-B | National level Technical Symposium | 12-08-2017 | Sri Sai Ram Engineering College | Third position |
30. | Azhagar.S | III -C | Hackathon Organized by One Yes Technologies | 22&23 rd July 2017 | Kumararani Meena Muthiah college of Arts and Science | Best Team Award |
31. | Sabareesh.c Ragav.D Hariharan.S Vishwaram.A Balaji.B Saran Kumar .A | III - A&C | Hackathon Organized by One Yes Technologies | 22&23 rd July 2017 | Kumararani Meena Muthiah college of Arts and Science | Best Project Idea and Marketing Award |
32. | Sanjay Aravind.C | III-C | Global coding Contest | Jul-17 | Code Chef | 94th rank from 1400 Participant |
33. | SivaDinesh .P Sidaardh.S | II-A | National level Project Competition | July 24th to 31st 2017 | SSN College of Engineering | 2nd Prize |
34. | Harini.T | III-A | Student Ambassador for IMAD | June to July 2017-2018 | IIT Madras | |
35. | Kamini.S.U | III-B | Hackathon | July 22nd to 23rd 2017 | Kumararani Meena Muthiah college of Arts and Science | Best Team Award |
36. | Ramya.S | II-B | Certificate of Excellence | 22-03-2017 | Dewang Mehta | Top Ranker |
37. | S. Eniyan | III B | Internshala, E-Cell | 27.7.2017 | Entrepreneurship Cell, IIT Bombay | College Representative |
38. | Parvathy Krishna G | III B | Intoduction to Modern Application Development NPTEL course | Jul- Sep 2017 (8 weeks course) | NPTEL online Certification, IIT Madras | Scored 66% |
39. | S. Ramya | III C | IMAD NPTEL online course | Jul-Sep 2017 | IIT Madras | Completed & Scored 70% (Elite) |
40. | A. Madhumidha | IV A | NCC 'C Certificate Exam | 20.9.2017 | Govt. Of India | Grade A |
S.No | Name | Year / Sec | Event | Date | Venue | Prize |
---|---|---|---|---|---|---|
1. | A Madhumidha ( 5 members from CSE,E&I) | III A | Smart India Hackathon 2017 | Apr 1st & 2nd 2017 | Amritsar, Punjab | Got AICTE funding Rs. 3,00,000/- and Management sponsor Rs. 1,00,000/- |
2. | A. Madhumidha | III A | 6 Months Research In Soft Robotics Podcast On IoT | Mar 2017 Aug 2017 | Lucknow | Internship Csir Cdri |
3. | Priyanka Sai Sruthi Kreethika.G Madhumidha.A | III | IoT Innovation Challenge Award | Mar-17 | Nasscom, Bangalore | Selected as Top 5 among 700 projects |
PARTICIPATED WITHIN STATE
S.NO | Name | Year | Event | Date | Venue | Prize |
---|---|---|---|---|---|---|
1. | Gaurav Varma | III B | Design Team Member IEEE Computer Society | Mar-17 | Activity Committee, India Council Design Team Member IEEE CS | Design Team Member |
2. | Gaurav Varma A Abinaya C | III B | IEEE Mobile App Development Competition | Mar-17 | IEEE Computer Society MADC | Student Ambassador |
3. | C.Sabareesh S.M.Aishvarya | III | Project Presentation- Sai TechGrail 2017 | 27-03-2017 | Sri Sairam Engineering College, Chennai | III Prize |
4. | R.Santhosh Kumar | III | Paper Presentation | 25-03-2017 | Sree Sastha Engg college | II Prize |
5. | G.Boomija J.Manisha | III -A | Paper Presentation CarteBlanche | 17-02-2017 | Madras Institute of Technology | 2nd |
6. | B. Rakshana | II A | 4x400 Relay | 8th & 9th Feb 2017 | Anna University Zonal Athletic Meet | III Prize |
7. | G.Boomija J.Manisha | III A | Paper Presentation CarteBlanche | 30-01-2017 | Tagore Engineering College | 1st |
8. | Rahul Kannan | III B | Online Teachers Day Selfie Contest | 05-11-2016 | IBS Business School | One of the nine best quotes among 3000 participants (Shield) |
9. | A. Madhumitha | III A | NCC Camp | 4th Oct 2016 | NCC Inter Group Competition, Trichy | Best Cadet, 2nd Position |
10. | A.Kamali J.Priyadharshini | III | Mobile App development | 01-10-2016 | MNM Jain Engg College | II Prize |
11. | Joshna Devi R Divya Lakshmi T | IV A, IV B | Paper Presentation Tech Crescenza16 | 26th Sep 2016 | RMD Engg. College | II |
12. | R.Rijwana A.Helen | III | Brain Spark | 26-09-2016 | RMK Engg College | I Prize |
13. | M.Pooja | Texplorer | 26-09-2016 | RMK Engg College | II Prize | |
14. | Helen A Fathima Fathila M | II A | Paper presentation Technical Symposium Salvationz2k16 | 22-09-2016 | Velammal Institute of Technology | I |
15. | Madhumitha A | III A | Republic Day camp IGC | 16-09-2016 | Trichy | Silver medal for Best Cadet among 600 cadets |
16. | S.Rozil Banu R.Bhuvana Priya P.Siva Priya | IV | Paper Presentation | 10-09-2016 | SSN Engg College | III Prize |
17. | Sivakami | III B' | SEQUEL Technical Symposium Invente | 9th & 10th Sep 2016 | SSN College of Engg., Chennai | I |
18. | J. Priyadharshini A. Kamali | III A | Paper Presentation Tech Talk | 03-09-2016 | SVCE, Sriperumbudur Protocol 19e | I |
19. | B. Keerthana Sonali M | III C' | Paper Presentation MindSurf | 03-09-2016 | Jerusalem College of Engg.Scytale2k16 | I |
20. | Bhargavi S | IVA | Link It Technical Symposium Concours2K16 | 03-09-2016 | Prathyusha Engg. College | I |
21. | Samseetha.A.S | IVA | Link It Technical Symposium Concours2K16 | 03-09-2016 | Prathyusha Engg. College | III |
22. | S. Priyanka | III B | Paper Presentation Melange16 | Aug-16 | Departments of CSE-IT-MCA , Easwari Engineering College, Chennai | II Prize |
23. | S.Rozil Banu P.Siva Priya R.Bhuvana Priya | IV | Paper Presentation | 25-08-2016 | Agni College of Engineering | II Prize |
24. | Suman A | IVA | Connexion-Symposium | 20-08-2016 | Sri Venkateswara college of Engg. & Technology | I |
25. | Sayee Krishna Sriram Pon mutharasu | IV B IV A | Paper Presentation-Sympo. | 20-08-2016 | Sri Venkateswara college of Engg. & Technology | I |
26. | Kamali a &Priyadarshini j | III A | Paper presentation | 13-08-2016 | Jnn institute of engg. Jephyr16 CSE & IT symposium | II |
27. | Shivaranjani. T | IV B | E-Cell College Representative | 25-07-2016 | Entrepreneurship cell, IIT Bombay | College representative and Tenure head |
28. | S. Rozil banu P. Siva priya R.Bhuvana priya | III -A III-B | Paper presentation-Symposium | 16-07-2016 | Velammal Institute of Technology | I |
29. | Madhumidha A | III A | NCC B Certificate Exam | 6.6.2016 | Govt. Of India | Grade A |
S. No | Name | Year | Event | Date | College | Prize |
---|---|---|---|---|---|---|
1 | D PremShankar K SibiChakravarthy | III | Paper Presentation | 17/07/15 | Prince Dr K Vasudhevan College of Engg & Tech | II |
2 | Krithika Anusudha | III | Code debugging | 24/07/15 | Sri Sairam Institute of Technology | II |
3 | M Suman A Venkatesh | III | Quiz | 24/07/15 | Sri Sairam Institute of Technology | II |
4 | L Vignesh G Mohan Raj | III | Quiz | 24/07/15 | Sri Sairam Institute of Technology | III |
5 | R Kiran K Nivedha | III | Paper Presentation | 25/07/15 | Loyola - ICAM College of Engineering Technology | I |
6 | D B Hemamalini V K Agathiya | IV | Paper Presentation | 25/07/15 | Loyola - ICAM College of Engineering | III |
7 | Varsha Rohini P R Shreya | III | Paper Presentation | 8/8/2015 | S A Engineering College | III |
8 | L Vignesh S Vignesh | III | Quiz | 10/8/2015 | Sri Sairam Engineering College (CSE Dept) | III |
9 | Sudhakar Udhaya KUmar | III | Coding & Debugging | 10/8/2015 | Sri Sairam Engineering College | III |
10 | Pavithra Devi Radhika | III | Paper Presentation | 14/08/15 | Prathyusha Engineering College | II |
11 | Sudhakar M | III | Mathematica l Quiz | 14/08/15 | Prathyusha Engineering College | III |
12 | Varsha Rohini P R Shreya | III | Paper Presentation | 17/08/15 | RMK College of Engineering & Technology | I |
13 | Varsha Rohini P R Shreya | III | Debugging | 17/08/15 | RMK College of Engineering & Technology | II |
14 | Varsha Rohini P R Shreya | III | ADZAP | 17/08/15 | RMK College of Engineering & Technology | III |
15 | Shivaranjani T Subathra P | III | Paper Presentation | 18/08/15 | Meenakshi Sundararajan Engineering Collge | II |
16 | Pavit S | IV | Quiz | 22/08/15 | Velammal Engineering College | III |
17 | P R Shreya V Varsha Rohini | III | Paper Presentation | 31/08/15 | RMK Engineering College | I |
18 | Latha Lavanya S | III | Paper Presentation | 31/08/15 | RMK Engineering College | I |
19 | Sai Sruthi Priyanka | II | Paper Presentation | 3/9/2015 | DMI College of Engineering | III |
20 | A L Solai S Jayashree | III | Web designing | 8/9/2015 | St Joseph's College of Engineering | III |
S. No. | Name | Year | Event | Date | Venue | Prize |
---|---|---|---|---|---|---|
1 | L Shanmugapriyan | III | Technical Quiz | 18/08/14 | ARM College of Engg. Technology | I |
2 | L Shanmugapriyan | III | Paper Presentation | 18/08/14 | ARM College of Engg. Technology | II |
3 | A Aadhishesan | III | Paper Presentation | 18/08/14 | ARM College of Engg. Technology | II |
4 | A Aadhishesan | III | Code Debugging | 18/08/14 | ARM College of Engg. Technology | II |
5 | B Niranjana | III | Paper Presentation | 6/9/2014 | Velammal Institute of Technology | III |
6 | G.Rahul | III | Paper Presentation | 6/9/2014 | Velammal Engg. College | III |
7 | S Anand | III | Electrux connect | 13/09/14 | St Josephs Institute of Technology | II |
8 | M Subasri | III | AD-ZAP | 19/09/14 | Pallavan Engg. College | I |
E Pavithra | ||||||
S Saumya | ||||||
9 | M Subasri | III | Connexions | 19/09/14 | Pallavan Engg. College | II |
E Pavithra | ||||||
S Saumya | ||||||
10 | M Subasri | III | Paper Presentation | 19/09/14 | Pallavan Engg. College | II |
E Pavithra | ||||||
11 | B Swetha | III | Paper Presentation | 20/09/14 | DMI College of Engg. | I |
12 | T Shivaranjani | II | Mock Interview | 7/2/2015 | Velammal Engg. College | II |
13 | P Subathra | II | Apps Development | 21/02/15 | Panimalar Engg. College | III |
T Shivaranjani | ||||||
14 | G.Krithika | IV | PROJECT EXPO15 | 23/03/15 | JEPPIAR ENGG. COLLEGE | II |
N.Malavika |
S. No | Name | Year | Event | Date | Venue | Prize |
---|---|---|---|---|---|---|
1 | S.RamLaxmi Shasmita N.Malavika | III | Paper Presentation | 17.7.13 | JNN institute of Engg | I |
2 | S.Gomathy Parvathi | III | Paper Presentation | 17.7.13 | JNN institute of Engg | II |
3 | N.Malavika | III | Paper Presentation | 17.8.13 | Valliammai engineering college | I |
4 | Ranjith Yokesh | IV | Paper Presentation | 23.8.13 | Sri Venkateshwara College of Engineering | I |
5 | Ranjith Yokesh | IV | Paper Presentation | 30/8/13 | Sri Sai Ram Institute of Technology | I |
6 | S.RamLaxmi Shasmita N.Malavika | III | Paper Presentation | 30/8/13 | Sri Sai Ram Institute of Technology | III |
7 | Ranjith Yokesh | IV | Paper Presentation | 2-7 September | Sathyabama University | I |
8 | Ranjith Yokesh | IV | Paper Presentation | 16/09/13 | R.M.K College of Engineering and Technology | I |
9 | Ranjith Yokesh | IV | Paper Presentation | 16/09/13 | R.M.K. College of Engineering and Technology | I |
10 | Ranjith Yokesh | IV | Paper Presentation | 20.9.13 | VELS university | II |
11 | Ranjith Yokesh | IV | Paper Presentation | 21.9.13 | M.N.N.Jain College | I |
12 | R.Gowrishangar Aadil adam | IV | Paper Presentation | 27.9.13 | Anand Institute of Higher Technology | I |
13 | Ranjith Yokesh | IV | Project | - | SANGARSH Cape Institute of Technology | II Samsung Galaxy Tab |
14 | Ranjith Yokesh | IV | Project | - | IIIT Hyderabad and UMO | Top 10 finalists |
15 | Aditya G Ashwin K | III A | Paper Presentation | 25.1.14 | SMK Fomra Institute of Technology | III |
16 | Sivasubramanian S Ashwin M | III C | Paper Presentation | 25.1.14 | Loyola iCam Engineering College | III |
17 | Sivasubramanian S Ashwin M | III C | Mind Bender | 25.1.14 | Loyola iCam Engineering College | I |
18 | Sivasubramanian S Ashwin M S Sushil K Suresh P Senthil Kumar S Arvindh | III C | Technical Ad zap | 25.1.14 | Loyola iCam Engineering College | I |
19 | P Senthil Kumar S Arvindh | III B | Mind Bender | 25.1.14 | Loyola iCam Engineering College | II |
20 | Malavika Ramlakshmi Shasmitha | III A | Paper Presentation | - | SRM University | I |
S. No | Name of student | Year / Sec | Event | Date | Venue | Prize |
---|---|---|---|---|---|---|
1 | Ms.Sai Priya Ms.Gayathri V | III Yr B III Yr A | Debugging | 20.8.12 | R.M.D Engineering college | II |
2 | Vijaya Lakshmi R.V | IV Yr A | Mock Interview | 21.8.12 | Dhanalakshmi College of Engineeirng | II |
