Internship Detail(Final year) 2019 – 2020
S.No | Name | Year/Semester | Company Name | Date | Duration |
---|---|---|---|---|---|
1 | Navin kumar R | IV | Vibbrant media | 20-05-2020 to 20-06-2020 | 30 |
2 | Vigneshwar R | IV | Ganit Business Solutions Pvt | 27.01.2020 to 29.05.2020 | 124 |
3 | Monika M | IV | ValueLabs | 27.01.2020 to 27.05.2020 | 122 |
4 | Akash A | IV | Webnexs | 17.02.2019 to 17.03.2019 | 30 |
5 | Gayathri S | IV | Microsense Networks Pvt | 29.01.2020 to 29.04.2020 | 92 |
6 | AADITYAN P R | IV | TCS | 06.01.2020 to 06.03.2020 | 91 |
7 | Ranjana V | IV | TCS | 06.01.2020 to 06.03.2020 | 91 |
8 | Raja TRS | IV | Voice Snap Pvt Limited | 3.02.2020 to 3.03.2020 | 30 |
9 | Muhibbullah M | IV | Augray Pvt.Ltd. | 27.01.2020 to 27.04.2020 | 92 |
10 | Jayasurya G | IV | Arivelm Technologies | 1.03.2020 to 31.3.2020 | 91 |
11 | Varshini M | IV | Arivelm Technologies | 1.3.2020 to 31.3.2020 | 31 |
12 | Akash V | IV | Arivelm Technologies | 1.3.2020 to 31.3.2020 | 31 |
13 | Deepika M | IV | Arivelm Technologies | 1.3.2020 to 31.3.2020 | 31 |
14 | Janani M | IV | Zoho Corporation | 11.12.2019 to 4.3.2020 | 85 |
15 | Kanthimathinathan A | IV | Zoho Corporation | 24.12.2019 to 6.3.2020 | 74 |
16 | Anu Valliammai R | IV | Zoho Corporation | 11.12.2019 to 14.7.2020 | 217 |
17 | Shubham Suryawanshi | IV | Zoho Corporation | 17.12.2019 to 14.7.2020 | 211 |
18 | Ajay Krishnan J U | IV | Smazee | 13.2.2020 to 6.4.2020 | 55 |
19 | Sidaardh.S | IV | Smazee | 13.2.2020 to 6.4.2020 | 55 |
20 | Sivadinesh.P | IV | Rheo AI | 16.12.2019 to 22.5.2020 | 159 |
Internship Detail(Third year) 2019 – 2020
S.No | Name | Year/Semester | Company Name | Date | Duration |
---|---|---|---|---|---|
1 | Sundara Ganapathy L | III | Win Win web | 27-05-2019 to 30-06-2019 | 31 |
2 | MOHAMED SHAMEER A | III | Lenovo | 15-12-2019 to 30-12-2019 | 15 |
3 | Leninkumar R(NP) | III | Cloud logic technologies | 23-12-2019 to 10/1/2020 | 15 |
4 | Sharmila P | III | Oneyes Technologies | 22-11-2019 to 6/12/2019 | 15 |
5 | Bharathram P | III | Voice Snap Pvt Ltd | 29-11-2019 to 11/1/2020 | 43 |
6 | Leninkumar R(NP) | III | Cloud logic technologies | 23-12-2019 to 10/1/2020 | 15 |
7 | Sharmila P | III | Oneyes Technologies | 22-11-2019 to 6/12/2019 | 15 |
8 | Jabez Selvaraj D | III | Lema Labs | 24-04-2020 to 28-04-2020 | 30 |
Studymonk | 23-12-2019 to 28-04-2020 | 4 months | |||
9 | Kanakveti Narasimha Dheeraj | III | IIM Bangalore | 27-04-2020 to 27-08-2020 | 120 |
Studymonk | 12/11/2019 to 28-04-2020 | 6 months | |||
10 | Rahman Khan M | III | Voice Snap Services Pvt.Ltd | 22-11-2019 to 11/1/2020 | 51 |
11 | Akshaya J(Not Received) | III | Verzeo | 3/5/2020 to 30-06-2020 | 60 |
DLK technology | 2/1/2020 to 24-01-2020 | 20 | |||
12 | SAHILRAM R (Not Received) | III | VERZEO | 1/5/2020 to 30-06-2020 | 60 |
DLK TECHNOLOGIES | 2/1/2020 to 24-01-2020 | 20 | |||
13 | Vasanthi | III | One yes technology | 22-11-2019 to 6/12/2019 | 15 |
14 | Ashmika M J | III | Oneyes Technologies | 22-11-2019 to 6/12/2019 | 15 |
15 | Anushya R | III | Voice Snap | 17.12.2019 to 11.01.2020 | 26 |
16 | Amritha S | III | Voice Snap | 17.12.2019 to 11.01.2020 | 26 |
17 | Heamnath V | III | Cloud logic technologies | 23-12-2019 to 10/1/2020 | 15 |
18 | Praveen Kumar S | III | Cloud logic technologies | 23-12-2019 to 10/1/2020 | 15 |
19 | Akash R | III | Cloud logic technologies | 23-12-2019 to 10/1/2020 | 15 |
20 | Mathana Gopal A S | III | Lenovo | 15-12-2019 to 30-12-2019 | 15 |
21 | Surya Kumar P | III | Lenovo | 15-12-2019 to 30-12-2019 | 15 |
Internship Detail(Second year) 2019 – 2020
S.No | Name | Year/Semester | Company Name | Date | Duration |
---|---|---|---|---|---|
1 | Arun M V | II-B | OneYes | 29-04-2020 to 29-05-2020 | 30 |
3G IRPS | 12/12/2019 to 27-12-2019 | 15 | |||
STUDYMONK | 06.06.2020 to 06.12.2020 | 6 months | |||
2 | Balaji R | II-B | Nutpam software academy | 18-12-2019 to 13-01-2020 | 20 |
Inside Sherpa | 11.07.2020 to 14.07.2020 | 4 | |||
MIT SQUARE | 1.5.20-30.4.21 | 12 months | |||
ONE-YES | 13.7.20-31.8.20 | 50 | |||
3 | Akshaya KB | II-C | Vibrant media | 1/5/2020 to 1/6/2020 | 30 |
4 | Manju Ramachandran | II-A | Zion Robotics | 27-04-2020 to 27-07-2020 | 90 |
Zrae Global | April 1 to July 1 | 4 months | |||
5 | Vigneshwari. A | II-B | One Yes Technologies | 13-07-2020 to 31-08-2020 | 50 |
6 | Mohana Priya S | II-B | One Yes Technologies | 28-04-2020 to 1/6/2020 | 34 |
7 | Harini S | II-C | Zion Robotics | 27-04-2020 to 27-07-2020 | 90 |
Zrae Global | April to July 1 | 4 months | |||
8 | Sreenidhi K L | II-C | Siam computing | 20-05-2020 to 20-06-2020 | 30 |
OneYes Technologies | May 20-June 20 | 33 | |||
9 | Kaviya.V | II-C | Talent Corner | 15.07.2020 to 15.08.2020 | 31 |
10 | Sowmyaa.V.R | II-A | OneYes Technologies | 20.05.2020 to 20.06.2020 | 31 |
11 | Roshna.N | II-A | OneYes Technologies | 13.7.20-31.8.20 May 20-June 20 | 50 31 |
12 | Deepika Sree | II-C | InsideSherpa | 11.07.2020 to 14.07.2020 | 4 |
13 | Janaki.G | II-C | OneYes Technologies | 20.05.2020 to 20.06.2020 | 31 |
14 | Kaushik | II-C | KioTek | 08.06.2020 to 10.08.2020 | 4 months |
15 | HariKrishnan | II-B | InsideSherpa | 11.07.2020 to 14.07.2020 | 4 |
16 | Shobana.S | II-A | OneYes Technologies | May 20-June 20 | 31 |
MIT Square | 1.5.20-30.4.21 | 12 months | |||
17 | Adharsh | II-C | Kiotek | 08.06.2020 to 10.08.2020 | 4 months |
18 | Sruthi.K.R | II-B | OneYes Technologies | 13.07.2020 to 31.07.2020 | 50 |
19 | Shakthi.R | II-A | OneYes Technologies | May 20-June 20 | 31 |
MIT Square | 1.5.20-30.4.21 | 12 months | |||
20 | Kiruthika | II-A | MIT Square | 01.05.2020 to 30.04.2021 | 12 months |
21 | Rasika.J | II-A | ReTech | 08.12.19 to 10.12.19 | 3 |
22 | Gautham Krishnan | II-A | 3GIRPS | 09.12.19 to 19.12.19 | 10 |
23 | Subhiksha.J G K | II-A | MIT Square | 01.05.2020 to 30.04.2021 | 12 months |
24 | Deepika.L | II-B | MIT Square | 01.05.2020 to 30.04.2021 | 12 months |
25 | Sowmiya.S | II-B | OneYes Technologies | 13.07.2020 to 31.08.2020 | 50 |
26 | Mohamed Sayhunuddin | II-A | OneYes Technologies | 20.05.2020 to 20.06.2020 | 31 |
27 | Vedhasree.D | II-B | Internshala | 2.7.20- 2.8.20 | 31 |
Talent Corner | 14.7.20-14.8.20 | 31 | |||
28 | Aarthi.B | II-B | International MUN | 18.07.2020 to 15.08.2020 | 29 |
29 | Abarna Priyadarshini.N | II-B | International MUN | 18.07.2020 to 15.08.2020 | 29 |
30 | Pavithra.S | II-B | OneYes Technologies | 20.5.2020 to 20.06.2020 | 31 |
31 | Lalitha.G | II-B | OneYes Technologies | 20.5.2020 to 20.06.2020 | 31 |
32 | Surya.K | II-A | OneYes Technologies | 13.07.2020 to 31.08.2020 | 50 |
33 | RajaSelvaKumar | II-C | Unschool | 18.06.2020 to 18.07.2020 | 31 |
STUDENT INTERNSHIP 2018 – 2019 – 2nd YEAR
S.No | Name | Year/Sem | Company Name |
---|---|---|---|
1 | R.Aravindh | II/IV | I-Tech |
2 | R.Gokulakrishnan | II/IV | Voice Snap |
3 | L.Sundraganapathy | II/IV | Win Win Web |
4 | R.Aniruth | II/IV | Win Win Web |
5 | V.C.Krishnan | II/IV | CS Solution |
6 | D.Jabez Selvaraj | II/IV | CS Solution |
7 | S.P.Ravibharathi | II/IV | CS Solution |
8 | R.Subbulakshmi | II/IV | Kwitts |
9 | S.Varshini | II/IV | Garcinia |
10 | M.Aadithya | II/IV | Vibrant media |
11 | R.kamaleshwaran | II/IV | Vibrant media |
12 | S.Hemavathy | II/IV | Vibrant media |
13 | M.Parthasarathy | II/IV | Ghost Vision Pvt Ltd |
14 | Aniruth Ramesh | II/IV | Ghost Vision Pvt Ltd |
3rd YEAR
S.No | Reg.No | Name | Year/Sem | Company Name |
---|---|---|---|---|
1 | 4.12516E+11 | S.P.Pavithralakshmi | III/VI | SpudWeb |
2 | 4.12516E+11 | L.Govindharajan | III/VI | SpudWeb |
3 | 4.12516E+11 | P.R.Aadityan | III/VI | Smazee |
4 | 4.12516E+11 | V.Ranjana | III/VI | Smazee |
5 | 4.12516E+11 | M.Janani | III/VI | Futurenet |
6 | 4.12516E+11 | R.PraveenKumar | III/VI | Futurenet |
7 | 4.12516E+11 | M.Yazhini | III/VI | Futurenet |
8 | 4.12516E+11 | R.Priyaroja | III/VI | Futurenet |
9 | 4.12516E+11 | T.R.Sona | III/VI | Futurenet |
10 | 4.12516E+11 | S.Gayathri | III/VI | Futurenet |
11 | 4.12516E+11 | B.Padmapriya | III/VI | Futurenet |
12 | 4.12516E+11 | S.Mehrunnisha | III/VI | Futurenet |
13 | 4.12516E+11 | J.SenthilKumar | III/VI | Futurenet |
14 | 4.12516E+11 | M.Monika | III/VI | One Yes Technologies |
15 | 4.12516E+11 | P.Sivadinesh | III/VI | Zion Robotics |
16 | 4.12516E+11 | V.Manishakumari | III/VI | Zion Robotics |
17 | 4.12516E+11 | V.Akash | III/VI | I-Tech |
18 | 4.12516E+11 | Subham suryawanshi | III/VI | I-Tech |
19 | 4.12516E+11 | P.Vinithashri | III/VI | Kwitts |
20 | 4.12516E+11 | R.Vigneshwar | III/VI | Lapsys |
21 | 4.12516E+11 | J.U.Ajay krishnan | III/VI | Lapsys |
22 | 4.12516E+11 | P.K.Sunitha | III/VI | RISE-Lab/IIT |
4th YEAR
S.No | Name | Year/sem | Company Name |
---|---|---|---|
1 | K.Saran Kumar | IV/VIII | Tech Trend |
2 | S.Sanjay Aravind | IV/VIII | Fresh Works |
3 | N.Padmavathy | IV/VIII | Monexo Fintech Private Limited. |
4 | G.Venkatesan | IV/VIII | Sopra Steria |
5 | Ragav Deivachilai | IV/VIII | Activx Petcare,Private Limited |
6 | S.Varun | IV/VIII | Newgen Software Technologies |
7 | M.Janani | IV/VIII | Newgen Software Technologies |
8 | V.Saraswathy | IV/VIII | Mr.Cooper |
STUDENT INTERNSHIP 2017 – 2018
S.No | Name Of The Student | Company Name | Duration | Number Of Days |
---|---|---|---|---|
1. | Aravind.M | Zoho | 11.8.17-13.9.17 | |
2. | Sivakami | Amazon | 13.09.17 - 11.05.18 | - |
3. | Sivadinesh | Expertshub | 24.7.17-31.7.17 | 8 |
4. | Siddarth | Expertshub | 24.7.17-31.7.17 | 8 |
5. | Divya | Zoho | 11.8.17 to 30.3.18 | - |
6. | Athulya | Zoho | 1.8.17 - 30.3.18 | - |
STUDENT INTERNSHIP 2016 – 2017
S.No | Name Of The Student | Company Name | Duration | Number Of Days |
---|---|---|---|---|
1. | Dheeksha S | Inautix | 18.1.17- 18.4.17 | 3 Months |
2. | Jayashree S | Inautix | 18.1.17- 18.4.17 | 3 Months |
3. | Kavya R | Inautix | 18.1.17- 18.4.17 | 3 Months |
4. | Meena N | Inautix | 18.1.17- 18.4.17 | 3 Months |
5. | Sindhu S | Inautix | 18.1.17- 18.4.17 | 3 Months |
6. | Sriranjani V | Inautix | 18.1.17- 18.4.17 | 3 Months |
7. | Subathra P | Inautix | 18.1.17- 18.4.17 | 3 Months |
8. | Swetha M | Inautix | 18.1.17- 18.4.17 | 3 Months |
9. | Vaishali V | Inautix | 18.1.17- 18.4.17 | 3 Months |
10. | Vinoth Kumar B | Inautix | 18.1.17- 18.4.17 | 3 Months |
11. | Logapriya | Amazon | 6.1.17- 31.4.17 | 1 Month |
STUDENT INTERNSHIP 2015 – 2016
S.NO | NAME | COMPANY NAME | DATE | DURATION |
---|---|---|---|---|
1. | K.Yaseswini | Zoho | 18.1.16 to 18.4.16 | 3 months |
2. | Bhavya U | Inautix | 1.2.16 to 29.4.16 | 3 months |
3. | Bhuvani R | Inautix | 1.2.16 to 29.4.16 | 3 months |
4. | Rajeshwari S | Inautix | 1.2.16 to 29.4.16 | 3 months |
5. | Jeyavignesh R | Inautix | 1.2.16 to 29.4.16 | 3 months |
6. | Anu Meenakshi S | Inautix | 1.2.16 to 29.4.16 | 3 months |
7. | Saritha M | Inautix | 1.2.16 to 29.4.16 | 3 months |
8. | Pavit S | Inautix | 1.2.16 to 29.4.16 | 3 months |
9. | Tharunaa M | Inautix | 1.2.16 to 29.4.16 | 3 months |
10. | Vidhya M | Inautix | 1.2.16 to 29.4.16 | 3 months |
11. | G.Rahul | L&T Ship Building | 8.6.15 to 4.7.15 | 1 months |

G.Rahul (2012-2016 Batch) has attended internship programme at L&T Chennai, from 8th June, 2015 to 4th July, 2015.

PRAVEEN RAM & SAIRAJ MADHAVAN of IV yr had undergone an Internship at Tata Consultancy Services from 1.6.2014 – 30.6.2014

MR.R.ARAVINDH attended a Summer Research Fellowship Programme for the project titled “Translation of Business process Modeling Notation to ORC” under the guidance of Prof.R.K.Shyamasundar, Tata Institute of Fundamental Research at Mumbai. The duration of the programme was 2 months and he was paid a fellowship of Rs.6, 000/- per month. This was organized by Indian Academy of Sciences during 28.5.11 – 22.7.11.
VAISHNAVI RAGHAVAN of batch 2013 has been offered a summer research fellowship by Indian Academy of Sciences under Prof. C. V. Jawahar, IIIT, Hyderabad.
MR.A.V.JOSHI KUMAR of 2012 batch has been selected to undergo INAE (Indian National Association of Engineers) Engineering student mentoring program by INAE Fellows among the 40 students. The program includes two months of fellowship program under the allotted INAE fellow Prof. Subhasis Chaudari, Dean, Electrical and Electronics Department, Indian Institute of Technology, (IIT) Bombay. The program includes a monthly stipend of Rs. 20,000 along with train fares to IIT Bombay.


VIJAY KRISHNAN KUMAR & R.VAISHNAVI had been selected as Cognizant Ambassador.

MALAVIKA was the Student Ambassador for InfySec for the year 2014