S. No. | Student ID | Register Number | NAME | CGPA | Amount | Year of Study | |
---|---|---|---|---|---|---|---|
1 | E7IT033 | 412517205039 | KRISHNAN V C | 8.88 | 10000 | II | |
2 | E7IT049 | 412517205065 | RESHMA M | 8.82 | 10000 | II | |
3 | E7IT010 | 412517205015 | CHERUKURU VENKATA NISHKALA | 8.940 | 10000 | II | |
4 | E7IT093 | 412517205023 | HARINI R | 8.86 | 10000 | II | |
5 | E7IT030 | 412517205029 | JAYASHREE R | 8.72 | 5000 | II | |
6 | E7IT056 | 412517205074 | SIVASANKARI M | 8.6 | 5000 | II | |
7 | E6IT045 | 412516205054 | PADMAHPRIYA S | 9.031 | 25000 | III | |
8 | E6IT068 | 412516205032 | KARPAGAVALLI S | 8.816 | 10000 | III | |
9 | E6IT028 | 412516205010 | ANU VALLIAMMAI R | 8.959 | 10000 | III | |
10 | E6IT024 | 412516205080 | SHANMUGHA PRIYA G | 8.643 | 5000 | III | |
11 | E6IT107 | 412516205036 | KAVIPRIYA L | 8.5 | 5000 | III | |
12 | E6IT074 | 412516205106 | VINITHA SHRI P | 8.5 | 5000 | III | |
13 | E6IT054 | 412516205048 | MONIKA M | 8.724 | 5000 | III | |
14 | E6IT070 | 412516205056 | PAVITHRA LAKSHMI S P | 8.704 | 5000 | III | |
15 | E6IT068 | 412516205032 | KARPAGAVALLI S | 8.816 | 5000 | III | |
16 | E6IT028 | 412516205010 | ANU VALLIAMMAI R | 8.959 | 5000 | III | |
17 | E6IT024 | 412516205080 | SHANMUGHA PRIYA G | 8.643 | 5000 | III | |
18 | E6IT107 | 412516205036 | KAVIPRIYA L | 8.5 | 5000 | III | |
19 | E6IT074 | 412516205106 | VINITHA SHRI P | 8.5 | 5000 | III | |
20 | E6IT054 | 412516205048 | MONIKA M | 8.724 | 5000 | III | |
21 | E6IT070 | 412516205056 | PAVITHRA LAKSHMI S P | 8.704 | 5000 | III | |
22 | E5IT039 | 412515205069 | RAMYA S (20.01.98) | 8.77 | 5000 | IV | |
23 | E5IT066 | 412515205001 | AASTHA TRIVEDI | 8.709 | 5000 | IV | |
24 | E5IT084 | 412515205054 | N.PADMAVATHY | 8.622 | 5000 | IV | |
25 | E5IT064 | 412515205079 | SARASWATHY V | 8.507 | 5000 | IV | |
26 | E5IT070 | 412515205080 | SARAVANA PRIYA S | 8.52 | 5000 | IV |
S. No. | Student ID | Register Number | Name | CGPA | Amount | Year of Study | |
---|---|---|---|---|---|---|---|
1 | E6IT045 | 412516205054 | PADMAHPRIYA S | 9.098 | 10000 | II | |
2 | E6IT028 | 412516205010 | ANU VALLIAMMAI R | 9.039 | 10000 | II | |
3 | E6IT068 | 412516205032 | KARPAGAVALLI S | 9.039 | 10000 | II | |
4 | E6IT074 | 412516205106 | VINITHA SHRI P | 9.02 | 10000 | II | |
5 | E6IT024 | 412516205080 | SHANMUGHA PRIYA G | 9 | 5000 | II | |
6 | E6IT098 | 412516205108 | YAZHINI M | 8.98 | 5000 | II | |
7 | E6IT070 | 412516205056 | PAVITHRA LAKSHMI S P | 8.804 | 5000 | II | |
8 | E6IT039 | 412516205079 | SENTHILKUMAR J | 8.804 | 5000 | II | |
9 | E6IT054 | 412516205048 | MONIKA M | 8.784 | 5000 | II | |
10 | E5IT066 | 412515205001 | AASHTHA TRIVEDI | 8.929 | 5000 | III | |
11 | E51T039 | 412515205069 | RAMYA S | 8.796 | 5000 | III | |
12 | E4IT051 | 412514205094 | SATHYA MALA N | 8.892 | 5000 | IV | |
13 | E4IT068 | 412514205117 | VIJAY SHRI G | 8.872 | 5000 | IV | |
14 | E4IT045 | 412514205062 | KREETHIKA G | 8.872 | 5000 | IV | |
15 | E4IT039 | 412514205039 | GURU PRIYA S | 8.797 | 5000 | IV | |
16 | E4IT017 | 412514205029 | BHUVANA PRIYA R | 8.77 | 5000 | IV | |
17 | E4IT016 | 412514205001 | ABINAYA B | 8.764 | 5000 | IV | |
18 | E4IT071 | 412514205075 | PRIYADARSHINI J | 8.764 | 5000 | IV |
S. No. | Student ID | Register Number | Name | CGPA | Amount | Year of Study |
---|---|---|---|---|---|---|
1 | E5IT039 | 412515205069 | RAMYA S (20/1/98) | 9.098 | 10000 | II |
2 | E5IT066 | 412515205001 | AASTHA TRIVEDI | 9.078 | 10000 | II |
3 | E5IT062 | 412515205019 | DEIVASREE B | 9.059 | 10000 | II |
4 | E5IT063 | 412515205018 | CHARU PREETI B | 9.02 | 10000 | II |
5 | E5IT035 | 412515205033 | INDUMATHI M | 8.765 | 5000 | II |
6 | E5IT058 | 412515205031 | HELEN A | 8.765 | 5000 | II |
7 | E4IT045 | 412514205062 | KREETHIKA G | 8.9 | 5000 | III |
8 | E4IT068 | 412514205117 | VIJAY SHRI G | 8.94 | 5000 | III |
9 | E4IT051 | 412514205094 | SATHYA MALA N | 8.78 | 5000 | III |
10 | E3IT058 | 412513205066 | SARIKA S | 8.973 | 5000 | IV |
11 | E3IT028 | 412513205086 | SWETHA M | 8.764 | 5000 | IV |
S. No. | Student Name | Grade | Total |
---|---|---|---|
1 | Kreethika G | 9.078 | 10000 |
1 | Arvind M | 8.98 | 5000 |
2 | Sivapriya P | 8.902 | 5000 |
3 | Vijay Shri G | 8.843 | 5000 |
4 | Balaji S (06.03.97) | 8.804 | 5000 |
5 | Janani S | 8.784 | 5000 |
6 | Sathya Mala N | 8.784 | 5000 |
40000 |
S. No. | Name | Grade | Total |
---|---|---|---|
1 | Sarika S | 9 | 5000 |
2 | Karthikeyan V | 8.948 | 5000 |
3 | Swetha M | 8.867 | 5000 |
4 | Subathra P | 8.867 | 5000 |
5 | Muthukaruppi M | 8.837 | 5000 |
6 | Lavanya S | 8.806 | 5000 |
7 | Logapriya P | 8.806 | 5000 |
35000 |
S. No. | Name | Grade | Total |
---|---|---|---|
1 | Anu Meenakshi S GQ (Rs.45000/-) | 9.326 | 45000 |
1 | Rajesh P | 9.096 | 10000 |
1 | Bhavya U | 9 | 5000 |
2 | Nirmala B | 8.949 | 5000 |
3 | Priyadharshini B | 8.941 | 5000 |
4 | Preethi S | 8.916 | 5000 |
5 | Aishwarya R | 8.871 | 5000 |
6 | Pavit S | 8.87 | 5000 |
7 | Revathi V S | 8.807 | 5000 |
Total | 90000 |
SI.No. | Name | Grade | Total |
---|---|---|---|
1 | Lavanya S | 9.255 | 25000.00 |
1 | Sarika S | 8.980 | 5000.00 |
2 | Logapriya P | 8.961 | 5000.00 |
3 | Muthukaruppi M | 8.941 | 5000.00 |
4 | Latha S | 8.941 | 5000.00 |
5 | Subathra P | 8.882 | 5000.00 |
6 | Karthikeyan V | 8.843 | 5000.00 |
7 | Shivaranjani T | 8.804 | 5000.00 |
Total | 60000.00 |
Sl.No. | Name | Grade | Total |
---|---|---|---|
1 | Anu Meenakshi S GQ(Rs.45000/-) | 9.367 | 45000.00 |
1 | Bhavya | 9.057 | 10000.00 |
2 | Rajesh P | 9.047 | 10000.00 |
3 | Preethi S | 9.009 | 10000.00 |
1 | Priyadharshini B | 8.924 | 5000.00 |
2 | Nirmala B | 8.915 | 5000.00 |
3 | Revathi V S | 8.858 | 5000.00 |
4 | Aishwarya R | 8.840 | 5000.00 |
5 | Ashmitha Rakshambigai V B | 8.802 | 5000.00 |
Total | 100000.00 |
Sl.No. | Name | Grade | Total |
---|---|---|---|
1 | Rajalakshmi B | 8.948 | 5000.00 |
2 | Pavithra V | 8.788 | 5000.00 |
Total | 10000.00 |
TOTAL
Total | |
---|---|
II Year | Rs. 60000.00 |
III Year | Rs. 100000.00 |
IV Year | Rs. 10000.00 |
Total | Rs. 170000.00 |
S. NO | NAME | GRADE | TOTAL AMT |
---|---|---|---|
1 | ANU MEENAKSHI S GQ(45000/-) | 9.667 | 45000 |
1 | RAJESH P | 9.389 | 25000 |
1 | PRIYADHARSHINI B | 9.241 | 10000 |
2 | PREETHI S | 9.222 | 10000 |
3 | NIRMALA B | 9.167 | 10000 |
4 | REVATHI V S | 9.093 | 10000 |
5 | BHAVYA | 9.074 | 10000 |
1 | ANEES B | 9 | 5000 |
2 | ASHMITHA RAKSHAMBIGAI V B | 8.981 | 5000 |
3 | PAVIT S | 8.87 | 5000 |
4 | ISWARYA DEVI V | 8.852 | 5000 |
5 | RAJESWARI S | 8.852 | 5000 |
6 | ABIRAMI K | 8.833 | 5000 |
7 | AISHWARYA R | 8.815 | 5000 |
8 | SWATHY S | 8.815 | 5000 |
TOTAL | 160000 |
S.NO | NAME | GRADE | TOTAL AMT |
---|---|---|---|
1 | RAJALAKSHMI B | 9.043 | 10000 |
1 | RENUKA DEVI C | 8.763 | 5000 |
TOTAL | 15000 |
S.NO | NAME | GRADE | TOTAL AMT |
---|---|---|---|
1 | LAKSHMI G | 9.019 | 10000 |
1 | VIJAYALAKSHMI R | 8.78 | 5000 |
TOTAL | 15000 |
TOTAL
YEAR | AMOUNT |
---|---|
I Year | Rs. 1,95,000.00 |
III Year | Rs. 15,000.00 |
IV Year | Rs. 15,000.00 |
Total | Rs. 2,25,000.00 |
S.No | Name | Amount |
---|---|---|
1. | Raja Lakshmi B | 10000 |
2. | Aarthi K | 10000 |
3. | Abinaya R | 10000 |
4. | Nithya T | 10000 |
5. | Priyadarshini A | 5000 |
6. | Renukadevi C | 5000 |
7. | Malavika N | 5000 |
S.No | Name | Amount |
---|---|---|
1. | Lakshmi G | 10000 |
2. | Vijayalakshmi R | 5000 |
S.No | Name | Amount |
---|---|---|
1 | Asmitha J | 5000 |
2 | Saranya B | 5000 |
TOTAL
YEAR | AMOUNT |
---|---|
II Year | Rs. 55,000.00 |
III Year | Rs. 15,000.00 |
IV Year | Rs. 10,000.00 |
Total | Rs. 80,000.00 |
S.No | Name | Percentage | Total |
---|---|---|---|
1 | Lakshmi.G ( Govt. Quota) | 9.33 | 40000 |
1 | Vijaya Lakshmi.R | 9.06 | 10000 |
2 | Kanmani.R | 9.02 | 10000 |
3 | Nithya.M | 9 | 10000 |
1 | Navin.N | 8.96 | 5000 |
2 | Yokesh.E | 8.96 | 5000 |
3 | Stephanie Vianna.G | 8.93 | 5000 |
4 | Ranjith.R | 8.89 | 5000 |
5 | Girija.V | 8.87 | 5000 |
6 | Krishna Priya.M | 8.83 | 5000 |
7 | Ashwini Mary.P.J | 8.81 | 5000 |
Total | 105000 |
Sl No | Name | Percentage | Total |
---|---|---|---|
1 | Mageshwari.D | 8.99 | 5000 |
2 | Vaishnavi.R | 8.86 | 5000 |
3 | Radhika.J.K | 8.85 | 5000 |
4 | Saranya.B | 8.77 | 5000 |
Total | 20000 |
Sl No | Name | Percentage | Total |
---|---|---|---|
1 | Sreenivas.R | 9.02 | 25000 |
2 | Rajeswari.K | 9.05 | 5000 |
3 | Annapurrani.J.G | 9.05 | 5000 |
4 | Shalini.P | 9.03 | 5000 |
5 | Aarthi.N | 8.86 | 5000 |
6 | Suganya.S | 8.85 | 5000 |
Total | 30000 |
S.No | Name | Percentage | Total |
---|---|---|---|
1 | Lakshmi.G ( Govt. Quota) | 9.33 | 40000 |
1 | Vijaya Lakshmi.R | 9.06 | 10000 |
2 | Kanmani.R | 9.02 | 10000 |
3 | Nithya.M | 9 | 10000 |
1 | Navin.N | 8.96 | 5000 |
2 | Yokesh.E | 8.96 | 5000 |
3 | Stephanie Vianna.G | 8.93 | 5000 |
4 | Ranjith.R | 8.89 | 5000 |
5 | Girija.V | 8.87 | 5000 |
6 | Krishna Priya.M | 8.83 | 5000 |
7 | Ashwini Mary.P.J | 8.81 | 5000 |
Total | 105000 |
Sl No | Name | Percentage | Total |
---|---|---|---|
1 | Mageshwari.D | 8.99 | 5000 |
2 | Vaishnavi.R | 8.86 | 5000 |
3 | Radhika.J.K | 8.85 | 5000 |
4 | Saranya.B | 8.77 | 5000 |
Total | 20000 |
Sl No | Name | Percentage | Total |
---|---|---|---|
1 | Sreenivas.R | 9.02 | 25000 |
2 | Rajeswari.K | 9.05 | 5000 |
3 | Annapurrani.J.G | 9.05 | 5000 |
4 | Shalini.P | 9.03 | 5000 |
5 | Aarthi.N | 8.86 | 5000 |
6 | Suganya.S | 8.85 | 5000 |
Total | 30000 |